CeFi interest rates: exchange earn, savings and staking
18 products from 9 centralised platforms. Base rate is what everyone gets; max needs a loyalty tier, a lock-up or the platform’s token. Compare with live DeFi rates on each coin page.
BTC 1 products · DeFi rates on the BTC page
| Platform | Product | Base APY | Max APY | Lock-up | Where | Checked | |
|---|---|---|---|---|---|---|---|
| NexoMax rate requires Platinum tier and payout in NEXO | Flexible | 3.00% | 7.00% | none / fixed term for max | Non-US | Sep 13, 2026 | Visit ↗ |
CeFi rates are checked by hand from the platforms’ own pages and can change without notice. “Max” usually needs a loyalty tier, a token holding or a lock-up. Custodial products carry counterparty risk.
ETH 3 products · DeFi rates on the ETH page
| Platform | Product | Base APY | Max APY | Lock-up | Where | Checked | |
|---|---|---|---|---|---|---|---|
| NexoMax rate requires Platinum tier and payout in NEXO | Flexible | 3.00% | 8.00% | none / fixed term for max | Non-US | Sep 13, 2026 | Visit ↗ |
| KrakenBonded staking pays more, unbonding takes days | Staking | 2.50% | 3.50% | flexible or bonded | Most, US limited | Sep 13, 2026 | Visit ↗ |
| CoinbaseCoinbase takes a commission from staking rewards | Staking | 2.00% | 2.80% | unstaking queue | Most, some US states excluded | Sep 13, 2026 | Visit ↗ |
CeFi rates are checked by hand from the platforms’ own pages and can change without notice. “Max” usually needs a loyalty tier, a token holding or a lock-up. Custodial products carry counterparty risk.
USDC 7 products · DeFi rates on the USDC page
| Platform | Product | Base APY | Max APY | Lock-up | Where | Checked | |
|---|---|---|---|---|---|---|---|
| NexoSame tier rules as USDT | Flexible | 5.50% | 14.00% | none / 1–3 months for top tier | Non-US | Sep 13, 2026 | Visit ↗ |
| Crypto.comMax needs 3-month lock and a large CRO stake | Earn | 0.50% | 8.50% | flexible / 1 / 3 months | Most | Sep 13, 2026 | Visit ↗ |
| LednTiered rate | Growth Account | 5.00% | 6.00% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| BinanceTiered: higher rate only on the first small tranche | Simple Earn Flexible | 3.40% | 5.60% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| CoinbaseRate changes with market; Coinbase One members get the higher rate | Rewards | 3.50% | 4.10% | none | US, EU, UK | Sep 13, 2026 | Visit ↗ |
| BybitRate floats daily | Savings Flexible | 3.50% | 3.80% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| KrakenHigher rate with Kraken+ subscription | Flexible | 1.75% | 3.75% | none | US, EU, UK | Sep 13, 2026 | Visit ↗ |
CeFi rates are checked by hand from the platforms’ own pages and can change without notice. “Max” usually needs a loyalty tier, a token holding or a lock-up. Custodial products carry counterparty risk.
USDT 7 products · DeFi rates on the USDT page
| Platform | Product | Base APY | Max APY | Lock-up | Where | Checked | |
|---|---|---|---|---|---|---|---|
| NexoMax rate needs Platinum loyalty tier, NEXO token holdings and fixed term; base rate paid in kind | Flexible | 5.50% | 14.00% | none / 1–3 months for top tier | Non-US | Sep 13, 2026 | Visit ↗ |
| YouHodlerHigher tiers require loyalty level | Yield Account | 8.00% | 12.00% | none | EU, non-US | Sep 13, 2026 | Visit ↗ |
| LednTiered rate | Growth Account | 5.00% | 6.00% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| OKXRate set by lending demand | Simple Earn | 1.00% | 5.00% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| BinanceTiered: higher rate only on the first small tranche | Simple Earn Flexible | 1.90% | 3.90% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| BybitRate floats daily | Savings Flexible | 3.50% | 3.80% | none | Non-US | Sep 13, 2026 | Visit ↗ |
| KrakenHigher rate with Kraken+ subscription | Flexible | 1.75% | 3.75% | none | EU, UK | Sep 13, 2026 | Visit ↗ |
CeFi rates are checked by hand from the platforms’ own pages and can change without notice. “Max” usually needs a loyalty tier, a token holding or a lock-up. Custodial products carry counterparty risk.
How we check CeFi rates
Every row is taken from the platform’s public rate page and re-checked by hand; the “Checked” column shows when. We record the base rate for a regular user and the maximum advertised rate with its conditions. Rates are informational; the platform’s page is the source of truth at the moment you deposit.