Borrow Wrapped HYPE (WHYPE): cheapest DeFi loan rates
10 lending markets for WHYPE with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
0.92%
Cheapest borrow APY on this page
10
Markets
$227.1M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| WHYPWHYPE | HyperLend Pooled | Hyperliquid | 0.92% | 0.54% | $234.5M | $171.7M | 65% | Borrow ↗ |
| WHYPWHYPEmints USDC | Morpho Blue | Hyperliquid | 6.83% | 0.00% | $81.1M | $38.2M | 77% | Borrow ↗ |
| WHYPWHYPEmints FEUSD | Felix CDP | Hyperliquid | 4.98% | 0.00% | $25.7M | $8.5M | 74% | Borrow ↗ |
| WHYPWHYPEmints USD₮0 | Morpho Blue | Hyperliquid | 7.39% | 0.00% | $13.4M | $4.4M | 63% | Borrow ↗ |
| WHYPWHYPE | HypurrFi Pooled | Hyperliquid | 1.54% | 0.84% | $3.3M | $2.3M | 68% | Borrow ↗ |
| WHYPWHYPEmints USDC | Morpho Blue | Hyperliquid | 6.91% | 0.00% | $3.6M | $1.1M | 63% | Borrow ↗ |
| WHYPWHYPE | Euler V2 | Hyperliquid | 0.93% | 0.31% | $829K | $308K | — | Borrow ↗ |
| WHYPWHYPE | Euler V2 | Hyperliquid | 7.37% | 5.83% | $338K | $297K | — | Borrow ↗ |
| WHYPWHYPEmints USD₮0 | Morpho Blue | Hyperliquid | 7.03% | 0.00% | $710K | $150K | 77% | Borrow ↗ |
| WHYPWHYPEmints USDE | Morpho Blue | Hyperliquid | 8.93% | 0.00% | $800K | $118K | 63% | Borrow ↗ |
Want to earn instead? See WHYPE interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow WHYPE?
On this page the lowest borrow APY for WHYPE is 0.92% at HyperLend Pooled on Hyperliquid, with $234.5M supplied to the market.
Where can I lend WHYPE instead?
Supply-side rates for the same markets are on the WHYPE interest rates page, together with staking and liquidity pool yields.