DeFiEarns

Base DeFi yields: best APY for lending, staking and LPs

178 liquid pools from 40 protocols on Base, sorted by liquidity. Live APY, base/reward split, 30-day average and risk flags.

64.35%
Best APY (liquid)
1.17%
Median APY
4.28%
Stablecoin median
$6.80B
Liquidity
40
Protocols
All pools Stablecoins Single asset Best APY Morpho Blue Aave V3 Aerodrome V1 Uniswap V3 Centrifuge Protocol ether.fi Stake
Reset
Pool APY 30d avg TVL ▾ 30d Risk
JITOSOL-CBBTC Uniswap V3 · 0.01% 0.18% base 0.18% 0.35% $13.5M LP IL Stable/Up Deposit ↗
WETH-CBBTC Uniswap V3 · 0.3% 39.70% base 39.70% 22.86% $11.1M LP IL Down Deposit ↗
USDC-CBBTC Uniswap V3 · 0.05% 27.58% base 27.58% 23.20% $7.5M LP IL Down Deposit ↗
BALD-WETH Uniswap V3 · 1% 0.02% base 0.02% 0.02% $3.9M LP IL Stable/Up Deposit ↗
MPP-USDC Uniswap V3 · 0.3% 0.66% base 0.66% 0.81% $3.6M LP IL Down Deposit ↗
WETH-BORED Uniswap V3 · 1% 0.00% base 0.00% <0.01% $3.2M LP IL Deposit ↗
WETH-AIRDROP Uniswap V3 · 1% <0.01% base <0.01% <0.01% $3.2M LP IL Stable/Up Deposit ↗
USDC-CBBTC Uniswap V3 · 0.3% 27.74% base 27.74% 24.28% $2.1M LP IL Down Deposit ↗
USDC-MAG7.SSI Uniswap V3 · 0.3% 14.65% base 14.65% 12.25% $2.0M LP IL Down Deposit ↗
USDC-DESPXA Uniswap V3 · 0.05% 16.04% base 4.45% + reward 11.59% 9.50% $1.6M LP IL Reward-heavy Down Deposit ↗
WETH-PANANA Uniswap V3 · 1% 0.00% base 0.00% 0.04% $1.5M LP IL Deposit ↗
WETH-TICKER Uniswap V3 · 1% <0.01% base <0.01% <0.01% $1.3M LP IL Stable/Up Deposit ↗
UXRP-WETH Uniswap V3 · 0.3% 17.70% base 17.70% 17.61% $1.0M LP IL Down Deposit ↗