Sui DeFi yields: best APY for lending, staking and LPs
38 liquid pools from 7 protocols on Sui, sorted by liquidity. Live APY, base/reward split, 30-day average and risk flags.
16.56%
Best APY (liquid)
1.32%
Median APY
4.70%
Stablecoin median
$238.1M
Liquidity
7
Protocols
All pools
Stablecoins
Single asset
Best APY
NAVI Lending
Current
Ember Protocol
Ondo Yield Assets
Bluefin Spot
Cetus CLMM
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | |
|---|---|---|---|---|---|---|
| ENZOBTC NAVI Lending | 0.00% base 0.00% | 0.00% | $34.2M | Single | Deposit ↗ | |
| MBTC NAVI Lending | 0.00% base 0.00% | 0.00% | $23.2M | — | Single | Deposit ↗ |
| BUCK NAVI Lending | 0.21% base 0.21% | 0.21% | $18.7M | Stable Single Stable/Up | Deposit ↗ | |
| HASUI NAVI Lending | 1.18% base <0.01% + reward 1.18% | 1.13% | $15.4M | Single Reward-heavy Stable/Up | Deposit ↗ | |
| USDC Current · MainMarket | 7.88% base 1.93% + reward 5.95% | 9.26% | $15.1M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| SVBTC Current · MainMarket | 0.00% base 0.00% | 0.00% | $14.9M | — | Single | Deposit ↗ |
| USDY Ondo Yield Assets · US Dollar Yield | 3.58% base 3.58% | 3.56% | $14.6M | Stable Single Stable/Up | Deposit ↗ | |
| VSUI NAVI Lending | 1.20% base 0.01% + reward 1.19% | 1.06% | $10.4M | Single Reward-heavy Stable/Up | Deposit ↗ | |
| USDC NAVI Lending | 4.70% base 4.31% + reward 0.39% | 5.50% | $10.2M | Stable Single Stable/Up | Deposit ↗ | |
| USDC Ember Protocol · R25 Treasury | 12.00% base 8.00% + reward 4.00% | 12.00% | $9.2M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Ember Protocol · Ember Earn | 10.00% base 10.00% | 10.13% | $7.9M | — | Stable Single Stable/Up | Deposit ↗ |
| BTCVC-USDC Bluefin Spot · 0.2% | 0.01% base 0.01% | <0.01% | $7.4M | — | LP IL Stable/Up | Deposit ↗ |
| SUI Ember Protocol · Ember Sui | 8.47% base 8.47% | 4.25% | $5.0M | — | Single Stable/Up | Deposit ↗ |
| USDC Ember Protocol · Ember High Income | 0.00% base 0.00% | 0.00% | $4.6M | — | Stable Single | Deposit ↗ |
| HASUI Current · MainMarket | 2.71% base 1.60% + reward 1.11% | 2.65% | $4.1M | — | Single Stable/Up | Deposit ↗ |
| USDSUI Current · MainMarket | 7.52% base 3.11% + reward 4.42% | 8.14% | $3.5M | — | Stable Single Reward-heavy Stable/Up | Deposit ↗ |
| XBTC NAVI Lending | 0.91% base 0.23% + reward 0.68% | 1.25% | $3.2M | — | Single Reward-heavy Stable/Up | Deposit ↗ |
| LBTC NAVI Lending | 1.21% base <0.01% + reward 1.21% | 1.21% | $2.8M | — | Single Reward-heavy Down | Deposit ↗ |
| DEEP NAVI Lending | 14.27% base 4.23% + reward 10.05% | 15.31% | $2.7M | — | Single Reward-heavy Down | Deposit ↗ |
| HASUI-SUI Cetus CLMM · 1% | 0.04% base 0.04% | 0.05% | $2.4M | — | LP IL Stable/Up | Deposit ↗ |
| SUI NAVI Lending | 2.27% base 1.89% + reward 0.37% | 2.25% | $2.4M | — | Single Stable/Up | Deposit ↗ |
| USDC Ember Protocol · Bitwise Premium+ RWA | 0.00% base 0.00% | 0.00% | $2.2M | — | Stable Single | Deposit ↗ |
| WAL NAVI Lending | 17.96% base 1.12% + reward 16.83% | 16.56% | $2.1M | — | Single Reward-heavy Down | Deposit ↗ |
| NAVX NAVI Lending | <0.01% base <0.01% | <0.01% | $2.1M | — | Single Stable/Up | Deposit ↗ |
| USDC-USDY Cetus CLMM · 1% | 0.07% base 0.04% + reward 0.04% | 0.12% | $2.1M | — | Stable LP Reward-heavy Stable/Up | Deposit ↗ |
| USDY NAVI Lending | 2.85% base 0.85% + reward 2.00% | 2.93% | $1.9M | — | Stable Single Reward-heavy Stable/Up | Deposit ↗ |
| SUIETH NAVI Lending | <0.01% base <0.01% | <0.01% | $1.8M | — | Single Stable/Up | Deposit ↗ |
| USDC-BUCK Cetus CLMM · 1% | 0.28% base 0.28% | 0.33% | $1.7M | — | Stable LP Stable/Up | Deposit ↗ |
| WBTC NAVI Lending | 1.16% base 0.06% + reward 1.11% | 1.35% | $1.7M | — | Single Reward-heavy Down | Deposit ↗ |
| SUI Scallop Lend | 2.01% base 2.01% | 1.71% | $1.5M | — | Single Stable/Up | Deposit ↗ |
| ENZOBTC-XBTC Cetus CLMM · 1% | 0.03% base 0.03% | 0.01% | $1.4M | — | LP Down | Deposit ↗ |
| USDC Ember Protocol · Ember USD Metavault | 10.09% base 10.09% | 9.85% | $1.3M | — | Stable Single Down | Deposit ↗ |
| TRUTH-USDC Bluefin Spot · 0.01% | 0.16% base 0.16% | 0.67% | $1.2M | — | LP IL Stable/Up | Deposit ↗ |
| WBTC NAVI Lending | 0.02% base 0.02% | 1.00% | $1.1M | — | Single Stable/Up | Deposit ↗ |
| USDB-BUCK Cetus CLMM · 0.1% | <0.01% base <0.01% | <0.01% | $1.1M | — | Stable LP Stable/Up | Deposit ↗ |
| USDB-BUCK Bluefin Spot · 0.001% | <0.01% base <0.01% | <0.01% | $1.1M | — | Stable LP Stable/Up | Deposit ↗ |
| SUI Current · MainMarket | 2.93% base 1.01% + reward 1.92% | 3.06% | $1.0M | — | Single Reward-heavy Stable/Up | Deposit ↗ |
| HIGH-USDC Bluefin Spot · 0.01% | 0.00% base 0.00% | 0.00% | $1.0M | — | LP IL | Deposit ↗ |
Protocols on Sui
- NAVI Lendingbest 16.56% · 16 pools · $133.8M
- Currentbest 7.88% · 5 pools · $38.5M
- Ember Protocolbest 12.00% · 6 pools · $30.3M
- Ondo Yield Assetsbest 3.56% · 1 pools · $14.6M
- Bluefin Spotbest 0.16% · 4 pools · $10.7M
- Cetus CLMMbest 0.28% · 5 pools · $8.7M
- Scallop Lendbest 1.71% · 1 pools · $1.5M
Earning on Sui
Rates on a chain reflect its own supply and demand: lending markets pay more where traders borrow more, and liquidity pools pay more where volume is high relative to liquidity. Stablecoin pools on Sui currently pay a median of 4.70% (single asset, $1M+ TVL). To bring funds here, use the canonical bridge or an aggregator from the bridge list, and keep a little native token for gas.
Questions people ask
What is the best yield on Sui right now?
The top APY among Sui pools with at least $1M of liquidity is 16.56%. Median across liquid pools: 1.32%. Stablecoin pools on Sui pay up to 12.00% (median single-asset 4.70%).
Which protocols have the most liquidity on Sui?
NAVI Lending ($133.8M), Current ($38.5M), Ember Protocol ($30.3M), Ondo Yield Assets ($14.6M), Bluefin Spot ($10.7M), Cetus CLMM ($8.7M).
How do I move funds to Sui?
Use the chain’s canonical bridge or a bridge aggregator; our bridge list shows which ones support Sui. Keep some native gas token for transactions.