Borrow PST: cheapest DeFi loan rates
6 lending markets for PST with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
5.77%
Cheapest borrow APY on this page
6
Markets
$124.1M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| PSTPSTmints PYUSD | Morpho Blue | Ethereum | 6.73% | 0.00% | $61.2M | $38.6M | 86% | Borrow ↗ |
| PSTPST | Jupiter Lend | Solana | 5.77% | 0.00% | $38.4M | $32.0M | 87% | Borrow ↗ |
| PSTPSTmints USDC | Morpho Blue | Ethereum | 7.64% | 0.00% | $21.1M | $16.4M | 86% | Borrow ↗ |
| PSTPSTmints USDT | Fluid Lending | Ethereum | 5.82% | 0.00% | $18.6M | $15.0M | 85% | Borrow ↗ |
| PSTPSTmints USDC | Fluid Lending | Ethereum | 6.05% | 0.00% | $18.6M | $14.9M | 85% | Borrow ↗ |
| PSTPSTmints AUSD | Morpho Blue | Ethereum | 6.13% | 0.00% | $8.9M | $7.3M | 86% | Borrow ↗ |
Want to earn instead? See PST interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow PST?
On this page the lowest borrow APY for PST is 5.77% at Jupiter Lend on Solana, with $38.4M supplied to the market.
Where can I lend PST instead?
Supply-side rates for the same markets are on the PST interest rates page, together with staking and liquidity pool yields.