Borrow PayPal USD (PYUSD): cheapest DeFi loan rates
9 lending markets for PYUSD with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
0.51%
Cheapest borrow APY on this page
9
Markets
$167.2M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| PYUSPYUSD | Kamino Lend | Solana | 3.98% | 3.22% | $61.1M | $55.2M | — | Borrow ↗ |
| PYUSPYUSD | SparkLend | Ethereum | 4.04% | 0.86% | $175.0M | $41.5M | — | Borrow ↗ |
| PYUSPYUSD | Kamino Lend | Solana | 3.46% | 2.27% | $40.6M | $34.9M | 80% | Borrow ↗ |
| PYUSPYUSD | Kamino Lend | Solana | 5.04% | 3.29% | $31.9M | $23.4M | — | Borrow ↗ |
| PYUSPYUSD | Aave V3 | Ethereum | 4.92% | 3.90% | $7.5M | $6.6M | — | Borrow ↗ |
| PYUSPYUSD | Kamino Lend | Solana | 5.91% | 4.03% | $2.9M | $2.2M | — | Borrow ↗ |
| PYUSPYUSD | Euler V2 | Ethereum | 3.15% | 2.01% | $3.0M | $2.2M | — | Borrow ↗ |
| PYUSPYUSD | Kamino Lend | Solana | 5.53% | 4.65% | $1.4M | $1.3M | — | Borrow ↗ |
| PYUSPYUSD | Kamino Lend | Solana | 0.51% | <0.01% | $7.1M | $56K | — | Borrow ↗ |
Want to earn instead? See PYUSD interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow PYUSD?
On this page the lowest borrow APY for PYUSD is 0.51% at Kamino Lend on Solana, with $7.1M supplied to the market.
Where can I lend PYUSD instead?
Supply-side rates for the same markets are on the PYUSD interest rates page, together with staking and liquidity pool yields.