Borrow Rocket Pool ETH (RETH): cheapest DeFi loan rates
6 lending markets for RETH with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
0.13%
Cheapest borrow APY on this page
6
Markets
$7.5M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| RETHRETHmints BOLD | Liquity V2 | Ethereum | 5.76% | 0.00% | $16.4M | $4.2M | 83% | Borrow ↗ |
| RETHRETHmints USDC | Morpho Blue | Ethereum | 4.79% | 0.00% | $6.8M | $2.3M | 86% | Borrow ↗ |
| RETHRETHmints WETH | Morpho Blue | Ethereum | 2.25% | 0.00% | $2.4M | $810K | 95% | Borrow ↗ |
| RETHRETHmints WETH | Morpho Blue | Base | 2.02% | 0.00% | $158K | $125K | 95% | Borrow ↗ |
| RETHRETHmints EURC | Morpho Blue | Base | 3.09% | 0.00% | $223K | $91K | 86% | Borrow ↗ |
| RETHRETH | Moonwell Lending | Base | 0.13% | 0.00% | $1.5M | $31K | 78% | Borrow ↗ |
Want to earn instead? See RETH interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow RETH?
On this page the lowest borrow APY for RETH is 0.13% at Moonwell Lending on Base, with $1.5M supplied to the market.
Where can I lend RETH instead?
Supply-side rates for the same markets are on the RETH interest rates page, together with staking and liquidity pool yields.