Convex Finance yields: APY by pool, token and chain
Yield 58 liquid pools on 1 chains. convexfinance.com/ ↗ · @ConvexFinance
18.71%
Best APY (liquid)
5.60%
Median APY
18.71%
Best stablecoin APY
$482.5M
TVL in tracked pools
$574.1M
Protocol TVL (reported)
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| ETH-STETH Convex Finance | 1.35% base 1.35% | 1.25% | $53.0M | LP Stable/Up | Ethereum | Deposit ↗ | |
| CVXCRV Convex Finance | 9.54% + reward 9.54% | 12.19% | $50.3M | Single IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| DOLA-SUSDE Convex Finance | 4.63% base 1.24% + reward 3.39% | 5.41% | $50.2M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| FRAX-USDE Convex Finance | 4.34% base 0.02% + reward 4.32% | 4.61% | $33.9M | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| ETH-STETH Convex Finance | 1.90% base 1.59% + reward 0.31% | 1.67% | $21.1M | LP Stable/Up | Ethereum | Deposit ↗ | |
| STETH-FRXETH Convex Finance | 1.87% base 0.88% + reward 0.99% | 1.97% | $17.1M | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-RLUSD Convex Finance | 0.04% base 0.04% | 0.33% | $14.1M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD Convex Finance · Curve Lend – sfrxUSD collateral | 5.73% base 2.76% + reward 2.97% | 5.92% | $13.4M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDT-WBTC-WETH Convex Finance | 3.44% base 1.85% + reward 1.59% | 2.69% | $13.1M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| SFRXUSD-FRXUSD Convex Finance | 3.48% base 2.25% + reward 1.23% | 3.69% | $11.9M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| CVX Convex Finance | 3.43% + reward 3.43% | 3.32% | $11.6M | Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| FRXUSD-CRVUSD Convex Finance | 5.95% base 0.32% + reward 5.63% | 6.24% | $11.1M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-CRVUSD Convex Finance | 6.36% base 1.12% + reward 5.24% | 6.29% | $9.9M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| WETH-WEETH Convex Finance | 2.61% base 1.61% + reward 1.00% | 2.46% | $9.7M | LP Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD Convex Finance · Curve Lend – sDOLA collateral | 5.52% base 2.06% + reward 3.45% | 6.00% | $9.5M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-FXUSD Convex Finance | 0.15% base 0.15% + reward <0.01% | 0.50% | $9.1M | — | Stable LP Stable/Up | Ethereum | Deposit ↗ |
| USDT-CRVUSD Convex Finance | 6.09% base 0.50% + reward 5.59% | 6.23% | $8.6M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| ETH+-WETH Convex Finance | 8.39% base 5.12% + reward 3.27% | 4.08% | $8.2M | — | LP Down | Ethereum | Deposit ↗ |
| REUSD-SCRVUSD Convex Finance | 15.79% base 1.20% + reward 14.59% | 15.19% | $8.1M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRV-CVXCRV Convex Finance | 17.76% base 0.06% + reward 17.70% | 13.65% | $7.5M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| WETH-FRXETH Convex Finance | 0.86% base 0.11% + reward 0.75% | 0.91% | $7.5M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – sUSDe collateral | 5.63% base 2.05% + reward 3.57% | 5.95% | $7.4M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – sfrxUSD collateral | 3.70% base 2.94% + reward 0.76% | 3.55% | $6.9M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| USDT-WBTC-WETH Convex Finance | 0.67% base 0.66% + reward <0.01% | 0.93% | $6.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| PYUSD-USDC Convex Finance | 0.42% base 0.42% + reward <0.01% | 0.28% | $5.9M | — | Stable LP Stable/Up | Ethereum | Deposit ↗ |
| DOLA-SUSDS Convex Finance | 4.96% base 0.85% + reward 4.11% | 5.46% | $5.6M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD-TBTC-WSTETH Convex Finance | 4.94% base 2.06% + reward 2.88% | 4.81% | $4.5M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| WETH-CVX Convex Finance | 15.78% base 0.67% + reward 15.11% | 13.36% | $4.5M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| USDC-EURS Convex Finance | 0.29% base 0.03% + reward 0.26% | 0.27% | $4.5M | — | Stable LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – sreUSD collateral | 4.86% base 0.51% + reward 4.34% | 5.62% | $4.2M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| MSETH-WETH Convex Finance | 4.73% base 0.07% + reward 4.66% | 4.26% | $3.9M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-MSUSD Convex Finance | 8.35% base 0.22% + reward 8.13% | 12.75% | $3.9M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| USDC-WBTC-WETH Convex Finance | 5.34% base 1.45% + reward 3.89% | 4.81% | $3.5M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – WBTC collateral | 6.16% base 4.44% + reward 1.72% | 5.47% | $3.3M | — | Stable Single Down | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – wstETH collateral | 5.89% base 0.78% + reward 5.12% | 5.97% | $2.7M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – syrupUSDC collateral | 5.60% base 2.54% + reward 3.06% | 5.58% | $2.7M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD-WETH-CRV Convex Finance | 7.65% base 1.70% + reward 5.95% | 8.73% | $2.5M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| OSETH-RETH Convex Finance | 6.49% base 2.01% + reward 4.48% | 6.82% | $2.2M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-DUSD Convex Finance | 18.74% base 0.01% + reward 18.73% | 18.71% | $2.1M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| EVAUSDT-EVAUSDC Convex Finance | 14.23% base 0.00% + reward 14.23% | 16.67% | $2.1M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| WBTC-CBBTC-HEMIBTC Convex Finance | 4.00% base 0.18% + reward 3.82% | 5.52% | $2.0M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| ALUSD-FRXUSD Convex Finance | 9.03% base 0.21% + reward 8.82% | 9.31% | $1.9M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| REUSD-SFRXUSD Convex Finance | 17.44% base 1.33% + reward 16.11% | 15.23% | $1.9M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| FRXETH-CVX Convex Finance | 17.62% base 0.43% + reward 17.19% | 14.60% | $1.6M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-USD3 Convex Finance | 12.28% base 2.05% + reward 10.23% | 14.08% | $1.6M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| USDC-USDF Convex Finance | 8.77% base 0.35% + reward 8.42% | 8.56% | $1.5M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| REUSD-FXUSD Convex Finance | 7.10% base 0.23% + reward 6.87% | 6.87% | $1.5M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| DAI-USDC-USDT Convex Finance | <0.01% base 0.00% + reward <0.01% | <0.01% | $1.4M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| PMUSD-FRXUSD Convex Finance | 18.62% base 0.23% + reward 18.39% | 18.83% | $1.3M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| PMUSD-CRVUSD Convex Finance | 18.21% base 0.15% + reward 18.06% | 20.16% | $1.3M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
Assets on Convex Finance
By chain
- Ethereumbest 18.71% · 58 pools · $482.5M
About Convex Finance
Convex simplifies your Curve-boosting experience to maximize your yields.
Deployed on: Ethereum, Fraxtal, Arbitrum, Polygon.
Questions people ask
What is the best APY on Convex Finance right now?
Among Convex Finance pools with at least $1M of liquidity the top rate is 18.71%; the median across liquid pools is 5.60%. Stablecoin pools on Convex Finance pay up to 18.71%.
Which chains is Convex Finance on?
We track Convex Finance pools on Ethereum (58).
How much money is in Convex Finance?
The pools we track hold $482.5M. The protocol reports $574.1M total value locked across all its products.