Curve DEX yields: APY by pool, token and chain
Dexs 119 liquid pools on 7 chains. curve.finance ↗ · @CurveFinance
22.34%
Best APY (liquid)
2.12%
Median APY
11.39%
Best stablecoin APY
$1.30B
TVL in tracked pools
$1.27B
Protocol TVL (reported)
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| DAI-USDC-USDT Curve DEX | 0.00% base 0.00% | 0.00% | $160.4M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| ETH-STETH Curve DEX | 1.35% base 1.35% | 1.26% | $98.1M | LP Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD-WBTC Curve DEX | 2.49% base 2.49% | 3.11% | $66.4M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| USDC-RLUSD Curve DEX | 5.31% base 0.04% + reward 5.27% | 6.25% | $64.2M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| DOLA-SUSDE Curve DEX | 3.86% base 1.24% + reward 2.62% | 3.86% | $59.8M | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| CRVUSD-CBBTC Curve DEX | 0.69% base 0.69% | 6.11% | $56.7M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| OETH-WETH Curve DEX | 1.51% base 0.00% + reward 1.51% | 1.72% | $55.0M | LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| CRVUSD-WETH Curve DEX | 19.26% base 19.26% | 9.38% | $52.3M | LP IL Down | Ethereum | Deposit ↗ | |
| PYUSD-USDC Curve DEX | 5.02% base 0.42% + reward 4.60% | 5.44% | $38.0M | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| CRVUSD-TBTC Curve DEX | 7.35% base 7.35% | 3.34% | $36.9M | LP IL Down | Ethereum | Deposit ↗ | |
| FRAX-USDE Curve DEX | 2.87% base 0.02% + reward 2.85% | 2.87% | $34.0M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| ETH-STETH Curve DEX | 1.79% base 1.59% + reward 0.20% | 1.56% | $23.3M | LP Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD-CBBTC Curve DEX | 14.52% base 14.52% | 6.77% | $20.5M | LP IL Down | Ethereum | Deposit ↗ | |
| USDC-USDTB Curve DEX | 0.22% base 0.22% | 0.09% | $20.1M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| USDG-USDC Curve DEX | 0.55% base 0.55% | 0.73% | $20.0M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| USDT-CRVUSD Curve DEX | 3.61% base 0.50% + reward 3.11% | 3.65% | $18.7M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| STETH-FRXETH Curve DEX | 1.54% base 0.88% + reward 0.66% | 1.57% | $17.1M | LP Stable/Up | Ethereum | Deposit ↗ | |
| APYUSD-APXUSD Curve DEX | 12.64% base 12.64% | 7.27% | $16.0M | Stable LP Down | Ethereum | Deposit ↗ | |
| FRXUSD-CRVUSD Curve DEX | 3.53% base 0.32% + reward 3.21% | 3.67% | $14.9M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-CRVUSD Curve DEX | 4.02% base 1.12% + reward 2.90% | 3.78% | $14.2M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| OSETH-RETH Curve DEX | 2.01% base 2.01% | 2.23% | $13.9M | LP Stable/Up | Ethereum | Deposit ↗ | |
| USDT-WBTC-WETH Curve DEX | 2.89% base 1.85% + reward 1.04% | 2.14% | $13.4M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| REUSD-SCRVUSD Curve DEX | 8.94% base 1.20% + reward 7.74% | 8.42% | $13.3M | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| ETH+-WETH Curve DEX | 6.88% base 5.12% + reward 1.76% | 2.53% | $12.3M | LP Stable/Up | Ethereum | Deposit ↗ | |
| LUSD-3CRV Curve DEX | 0.01% base 0.01% + reward <0.01% | 0.07% | $11.9M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| SFRXUSD-FRXUSD Curve DEX | 3.06% base 2.25% + reward 0.81% | 3.19% | $11.9M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| BOLD-USDC Curve DEX | 1.53% base 1.10% + reward 0.43% | 0.97% | $11.8M | Stable LP Down | Ethereum | Deposit ↗ | |
| WETH-WEETH Curve DEX | 2.23% base 1.61% + reward 0.62% | 2.07% | $11.4M | LP Stable/Up | Ethereum | Deposit ↗ | |
| USDT-WBTC-WETH Curve DEX | 0.66% base 0.66% + reward <0.01% | 0.93% | $11.3M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| MSETH-WETH Curve DEX | 1.62% base 0.07% + reward 1.55% | 1.75% | $11.2M | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| WBTC-TBTC Curve DEX | 0.08% base 0.02% + reward 0.06% | 0.21% | $10.9M | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-FXUSD Curve DEX | 0.15% base 0.15% | 0.49% | $10.2M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| STRUSD-TRUSD Curve DEX | 5.12% base 5.12% | 5.44% | $10.1M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| USD1-CRV2POOL Curve DEX | 0.51% base 0.51% | 0.48% | $10.1M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| USAT-USDT Curve DEX | 0.00% base 0.00% | 0.00% | $10.0M | Stable LP | Ethereum | Deposit ↗ | |
| WETH-FRXETH Curve DEX | 0.61% base 0.11% + reward 0.50% | 0.60% | $9.9M | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-USDAT Curve DEX | 0.20% base 0.20% | 0.63% | $9.2M | — | Stable LP Stable/Up | Ethereum | Deposit ↗ |
| CRV-CVXCRV Curve DEX | 10.77% base 0.06% + reward 10.71% | 9.02% | $9.1M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD-TBTC Curve DEX | 8.21% base 8.21% | 5.43% | $7.8M | — | LP IL Down | Ethereum | Deposit ↗ |
| ALETH-FRXETH Curve DEX | 1.42% base 0.31% + reward 1.11% | 1.30% | $6.9M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD-WBTC Curve DEX | 10.58% base 10.58% | 7.01% | $6.4M | — | LP IL Down | Ethereum | Deposit ↗ |
| DOLA-SUSDS Curve DEX | 3.40% base 0.85% + reward 2.55% | 3.58% | $6.3M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| WETH-CVX Curve DEX | 10.78% base 0.67% + reward 10.11% | 9.80% | $5.9M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| USDC-USDT Curve DEX | 3.26% base 0.87% + reward 2.39% | 2.94% | $5.8M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-MSUSD Curve DEX | 4.53% base 0.22% + reward 4.31% | 6.18% | $5.7M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| SCRVUSD-SDOLA Curve DEX | 6.92% base 5.74% + reward 1.18% | 6.50% | $5.6M | — | Stable LP Down | Ethereum | Deposit ↗ |
| LINK-STLINK Curve DEX | 17.39% base 17.39% | 2.57% | $5.3M | — | LP Down | Ethereum | Deposit ↗ |
| REUSD-SDOLA Curve DEX | 10.02% base 1.92% + reward 8.10% | 9.77% | $4.9M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD-TBTC-WSTETH Curve DEX | 3.88% base 2.06% + reward 1.82% | 3.77% | $4.8M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| USDC-WBTC-WETH Curve DEX | 3.70% base 1.45% + reward 2.25% | 3.08% | $4.7M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
Assets on Curve DEX
About Curve DEX
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
Deployed on: Ethereum, Fraxtal, Monad, Base, Arbitrum, Etherlink, Polygon, Plasma, Avalanche, xDai, Optimism, Fantom, Unichain, Binance, X Layer, Robinhood Chain, Celo, Sonic, Hyperliquid L1, Kava and 11 more.
Questions people ask
What is the best APY on Curve DEX right now?
Among Curve DEX pools with at least $1M of liquidity the top rate is 22.34%; the median across liquid pools is 2.12%. Stablecoin pools on Curve DEX pay up to 11.39%.
Which chains is Curve DEX on?
We track Curve DEX pools on Ethereum (105), Fraxtal (3), Monad (3), Arbitrum (4), Polygon (2), Fantom (1), Base (1).
How much money is in Curve DEX?
The pools we track hold $1.30B. The protocol reports $1.27B total value locked across all its products.