Stake DAO Yield yields: APY by pool, token and chain
Yield 28 liquid pools on 2 chains. stakedao.org/ ↗ · @StakeDAOHQ
34.98%
Best APY (liquid)
7.83%
Median APY
16.50%
Best stablecoin APY
$115.4M
TVL in tracked pools
$141.0M
Protocol TVL (reported)
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| SDCRV Stake DAO Yield · Curve | 12.36% base 0.00% + reward 12.36% | 12.29% | $40.5M | Single Reward-heavy Down | Ethereum | Deposit ↗ | |
| MSETH-WETH Stake DAO Yield · Curve | 2.12% base 0.08% + reward 2.04% | 2.82% | $6.7M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| SDPENDLE Stake DAO Yield · Pendle | 6.95% base 0.00% + reward 6.95% | 9.42% | $6.3M | — | Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| REUSD-SCRVUSD Stake DAO Yield · Curve | 15.67% base 0.68% + reward 14.99% | 15.07% | $6.0M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| SCRVUSD-SDOLA Stake DAO Yield · Curve | 6.88% base 5.55% + reward 1.33% | 6.67% | $5.4M | — | Stable LP Down | Ethereum | Deposit ↗ |
| ETH+-WETH Stake DAO Yield · Curve | 6.09% base 3.06% + reward 3.03% | 3.65% | $4.0M | — | LP Stable/Up | Ethereum | Deposit ↗ |
| USDC-CRVUSD Stake DAO Yield · Curve | 5.96% base 0.51% + reward 5.45% | 6.58% | $3.9M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-MSUSD Stake DAO Yield · Curve | 8.76% base 0.26% + reward 8.50% | 11.62% | $3.9M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| WBTC-CBBTC-HEMIBTC Stake DAO Yield · Curve | 3.74% base 0.65% + reward 3.09% | 4.14% | $3.8M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-CRVUSD Stake DAO Yield · Curve | 6.80% base 0.21% + reward 6.59% | 6.99% | $3.6M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| EVAUSDT-EVAUSDC Stake DAO Yield · Curve | 13.33% base 0.00% + reward 13.33% | 12.81% | $3.4M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| USDT-CRVUSD Stake DAO Yield · Curve | 6.46% base 0.52% + reward 5.94% | 6.72% | $3.3M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-SDOLA Stake DAO Yield · Curve | 14.63% base 1.86% + reward 12.77% | 12.88% | $2.7M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| ALETH-WETH Stake DAO Yield · Curve | 1.49% base 0.12% + reward 1.37% | 1.56% | $2.3M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| ALETH-FRXETH Stake DAO Yield · Curve | 2.15% base 0.18% + reward 1.97% | 2.32% | $2.1M | — | LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Stake DAO Yield · Curve LlamaLend sfrxUSD | 6.93% base 2.76% + reward 4.17% | 6.95% | $2.0M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Stake DAO Yield · Curve LlamaLend sDOLA | 6.46% base 2.06% + reward 4.40% | 7.02% | $2.0M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| WETH-WEETH Stake DAO Yield · Curve | 2.81% base 1.53% + reward 1.28% | 2.69% | $1.5M | — | LP Stable/Up | Ethereum | Deposit ↗ |
| CRV-CVXCRV Stake DAO Yield · Curve | 22.18% base 0.08% + reward 22.10% | 18.57% | $1.5M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| WETH-SUPEROETHB Stake DAO Yield · Curve | 1.85% base 0.00% + reward 1.85% | 2.86% | $1.5M | — | LP Reward-heavy Stable/Up | Base | Deposit ↗ |
| PMUSD-IREET Stake DAO Yield · Curve | 38.35% base 0.17% + reward 38.18% | 34.98% | $1.2M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| WETH-CBETH Stake DAO Yield · Curve | 1.15% base 1.14% + reward <0.01% | 1.20% | $1.1M | — | LP Stable/Up | Base | Deposit ↗ |
| PMUSD-CRVUSD Stake DAO Yield · Curve | 16.53% base 0.10% + reward 16.43% | 16.50% | $1.1M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| FRXUSD-SUSDS Stake DAO Yield · Curve | 5.09% base 2.13% + reward 2.96% | 5.44% | $1.1M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| FRXUSD-SDOLA Stake DAO Yield · Curve | 6.11% base 5.20% + reward 0.91% | 6.19% | $1.1M | — | Stable LP Stable/Up | Ethereum | Deposit ↗ |
| CBBTC-WBTC Stake DAO Yield · Curve | 4.74% base 1.97% + reward 2.77% | 3.22% | $1.0M | — | LP Reward-heavy Down | Ethereum | Deposit ↗ |
| SUSG-REUSD Stake DAO Yield · Curve | 25.19% base 9.33% + reward 15.86% | 27.39% | $1.0M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-SFRXUSD Stake DAO Yield · Curve | 15.51% base 1.19% + reward 14.32% | 15.12% | $1.0M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
Assets on Stake DAO Yield
About Stake DAO Yield
Stake DAO is a non-custodial decentralized protocol enabling users to access optimized yield opportunities in DeFi
Deployed on: Ethereum, Base, Fraxtal, Arbitrum, Polygon, Optimism, Avalanche, Sonic, Linea, xDai.
Questions people ask
What is the best APY on Stake DAO Yield right now?
Among Stake DAO Yield pools with at least $1M of liquidity the top rate is 34.98%; the median across liquid pools is 7.83%. Stablecoin pools on Stake DAO Yield pay up to 16.50%.
Which chains is Stake DAO Yield on?
We track Stake DAO Yield pools on Ethereum (26), Base (2).
How much money is in Stake DAO Yield?
The pools we track hold $115.4M. The protocol reports $141.0M total value locked across all its products.