Uniswap V2 yields: APY by pool, token and chain
Dexs 67 liquid pools on 2 chains. app.uniswap.org/ ↗ · @Uniswap
19.27%
Best APY (liquid)
0.00%
Median APY
0.22%
Best stablecoin APY
$334.5M
TVL in tracked pools
$987.1M
Protocol TVL (reported)
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| WISE-WETH Uniswap V2 | 0.02% base 0.02% | <0.01% | $137.7M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| USDC-WETH Uniswap V2 | 4.96% base 4.96% | 3.99% | $19.9M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| PAXG-WETH Uniswap V2 | 3.90% base 3.90% | 3.06% | $15.5M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| WETH-USDT Uniswap V2 | 4.77% base 4.77% | 5.06% | $14.4M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| DAI-WETH Uniswap V2 | 4.14% base 4.14% | 3.14% | $9.0M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-USD Uniswap V2 | 0.00% base 0.00% | 0.00% | $8.8M | — | LP IL | Ethereum | Deposit ↗ |
| WBTC-WETH Uniswap V2 | 1.59% base 1.59% | 1.02% | $8.4M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-FLOKI Uniswap V2 | 1.22% base 1.22% | 1.98% | $7.2M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| ELON-WETH Uniswap V2 | 0.32% base 0.32% | 0.74% | $5.2M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| NPC-WETH Uniswap V2 | 19.44% base 19.44% | 19.27% | $4.8M | — | LP IL Down | Ethereum | Deposit ↗ |
| DG-USDC Uniswap V2 | <0.01% base <0.01% | 0.26% | $3.7M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| USDC-USDT Uniswap V2 | 0.28% base 0.28% | 0.22% | $3.6M | — | Stable LP Stable/Up | Ethereum | Deposit ↗ |
| UNI-WETH Uniswap V2 | 20.58% base 20.58% | 10.57% | $3.6M | — | LP IL Down | Ethereum | Deposit ↗ |
| SWFL-WETH Uniswap V2 | 0.00% base 0.00% | <0.01% | $3.4M | — | LP IL | Ethereum | Deposit ↗ |
| XFI-WETH Uniswap V2 | 0.00% base 0.00% | <0.01% | $3.2M | — | LP IL | Ethereum | Deposit ↗ |
| BEAM-WETH Uniswap V2 | 6.46% base 6.46% | 8.07% | $3.1M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-DINO Uniswap V2 | 0.29% base 0.29% | 0.34% | $3.1M | — | LP IL Stable/Up | Base | Deposit ↗ |
| BANANA-WETH Uniswap V2 | 2.41% base 2.41% | 3.38% | $3.0M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-GEKKO Uniswap V2 | 0.00% base 0.00% | 0.02% | $3.0M | — | LP IL | Ethereum | Deposit ↗ |
| DOGE-USDT Uniswap V2 | 2.75% base 2.75% | 5.02% | $2.9M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| USDT-HEZ Uniswap V2 | 0.82% base 0.82% | 0.45% | $2.9M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| DOGE-WETH Uniswap V2 | 1.33% base 1.33% | 2.74% | $2.9M | — | LP IL Down | Ethereum | Deposit ↗ |
| WETH-SUPER Uniswap V2 | 3.43% base 3.43% | 8.10% | $2.6M | — | LP IL Down | Ethereum | Deposit ↗ |
| WDOGE-WETH Uniswap V2 | 0.03% base 0.03% | 1.04% | $2.6M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-DETS Uniswap V2 | 0.00% base 0.00% | <0.01% | $2.6M | — | LP IL | Ethereum | Deposit ↗ |
| OPAL-WETH Uniswap V2 | 0.04% base 0.04% | 1.28% | $2.5M | — | LP IL Stable/Up | Base | Deposit ↗ |
| RAD-USDC Uniswap V2 | 0.44% base 0.44% | 1.45% | $1.9M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-CAW Uniswap V2 | 1.46% base 1.46% | 1.65% | $1.8M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| WETH-CULT Uniswap V2 | 0.31% base 0.31% | 0.36% | $1.8M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| PEPECOIN-WETH Uniswap V2 | 4.42% base 4.42% | 8.32% | $1.7M | — | LP IL Down | Ethereum | Deposit ↗ |
| OCEAN-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.7M | — | LP IL | Ethereum | Deposit ↗ |
| LON-WETH Uniswap V2 | 0.64% base 0.64% | 0.45% | $1.7M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| EVN-WETH Uniswap V2 | 0.00% base 0.00% | <0.01% | $1.7M | — | LP IL | Ethereum | Deposit ↗ |
| WETH-GAIN Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.6M | — | LP IL | Ethereum | Deposit ↗ |
| FNSP-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.5M | — | LP IL | Ethereum | Deposit ↗ |
| SHIBDOGE-WETH Uniswap V2 | 0.02% base 0.02% | 0.04% | $1.5M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| CORE-WETH Uniswap V2 | 0.00% base 0.00% | 0.05% | $1.5M | — | LP IL | Ethereum | Deposit ↗ |
| LFT-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.5M | — | LP IL | Ethereum | Deposit ↗ |
| FILST-USDT Uniswap V2 | 0.00% base 0.00% | 0.49% | $1.4M | — | LP IL | Ethereum | Deposit ↗ |
| WETH-RAIL Uniswap V2 | 5.99% base 5.99% | 6.73% | $1.4M | — | LP IL Down | Ethereum | Deposit ↗ |
| FLUT-DAI Uniswap V2 | 0.00% base 0.00% | <0.01% | $1.4M | — | LP IL | Ethereum | Deposit ↗ |
| OLAS-WETH Uniswap V2 | 4.41% base 4.41% | 1.78% | $1.4M | — | LP IL Down | Ethereum | Deposit ↗ |
| USDC-FUSDC Uniswap V2 | 0.00% base 0.00% | <0.01% | $1.4M | — | Stable LP | Ethereum | Deposit ↗ |
| LINK-WETH Uniswap V2 | 3.07% base 3.07% | 2.62% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| MKR-WETH Uniswap V2 | 1.42% base 1.42% | 2.27% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| SAV3-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.3M | — | LP IL | Ethereum | Deposit ↗ |
| TRB-WETH Uniswap V2 | 0.00% base 0.00% | 0.00% | $1.3M | — | LP IL | Ethereum | Deposit ↗ |
| WETH-HEZ Uniswap V2 | 2.40% base 2.40% | 1.34% | $1.3M | — | LP IL Down | Ethereum | Deposit ↗ |
| OCEAN-WETH Uniswap V2 | 4.50% base 4.50% | 7.40% | $1.3M | — | LP IL Down | Ethereum | Deposit ↗ |
| WETH-FOX Uniswap V2 | 0.68% base 0.68% | 1.36% | $1.3M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
Assets on Uniswap V2
About Uniswap V2
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Deployed on: Ethereum, Base, Polygon, Robinhood Chain, Arbitrum, Binance, X Layer, Monad, Optimism, Avalanche, Tempo, Unichain, Zora, Ink, Celo.
Questions people ask
What is the best APY on Uniswap V2 right now?
Among Uniswap V2 pools with at least $1M of liquidity the top rate is 19.27%; the median across liquid pools is 0.00%. Stablecoin pools on Uniswap V2 pay up to 0.22%.
Which chains is Uniswap V2 on?
We track Uniswap V2 pools on Ethereum (62), Base (5).
How much money is in Uniswap V2?
The pools we track hold $334.5M. The protocol reports $987.1M total value locked across all its products.