Borrow SUSDAI: cheapest DeFi loan rates
10 lending markets for SUSDAI with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
5.08%
Cheapest borrow APY on this page
10
Markets
$138.5M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| SUSDSUSDAImints USDC | Fluid Lending | Arbitrum | 5.83% | 0.00% | $44.3M | $32.7M | 88% | Borrow ↗ |
| SUSDSUSDAImints USDT0 | Fluid Lending | Arbitrum | 5.82% | 0.00% | $35.1M | $28.3M | 88% | Borrow ↗ |
| SUSDSUSDAImints USDT | Fluid Lending | Ethereum | 5.82% | 0.00% | $25.0M | $21.5M | 88% | Borrow ↗ |
| SUSDSUSDAImints USDC | Fluid Lending | Ethereum | 6.05% | 0.00% | $25.6M | $21.5M | 88% | Borrow ↗ |
| SUSDSUSDAImints USDT0 | Fluid Lending | Plasma | 6.74% | 0.00% | $16.7M | $13.1M | 88% | Borrow ↗ |
| SUSDSUSDAImints GHO | Fluid Lending | Plasma | 5.85% | 0.00% | $11.0M | $9.2M | 88% | Borrow ↗ |
| SUSDSUSDAImints AUSD | Morpho Blue | Ethereum | 6.00% | 0.00% | $6.3M | $5.1M | 86% | Borrow ↗ |
| SUSDSUSDAImints AUSD | Morpho Blue | Ethereum | 6.85% | 0.00% | $5.4M | $4.6M | 92% | Borrow ↗ |
| SUSDSUSDAImints USDC | Fluid Lending | Base | 5.93% | 0.00% | $2.9M | $2.4M | 88% | Borrow ↗ |
| SUSDSUSDAImints USDC | Morpho Blue | Arbitrum | 5.08% | 0.00% | $119K | $105K | 92% | Borrow ↗ |
Want to earn instead? See SUSDAI interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow SUSDAI?
On this page the lowest borrow APY for SUSDAI is 5.08% at Morpho Blue on Arbitrum, with $119K supplied to the market.
Where can I lend SUSDAI instead?
Supply-side rates for the same markets are on the SUSDAI interest rates page, together with staking and liquidity pool yields.