Borrow Tether USD₮0 (USD₮0): cheapest DeFi loan rates
10 lending markets for USD₮0 with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
4.06%
Cheapest borrow APY on this page
10
Markets
$120.5M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| USD₮USD₮0 | Aave V3 | Xlayer | 4.47% | 3.60% | $71.9M | $64.3M | 70% | Borrow ↗ |
| USD₮USD₮0 | Aave V3 | Arbitrum | 4.06% | 3.04% | $51.4M | $42.7M | 75% | Borrow ↗ |
| USD₮USD₮0 | Kinetic | Flare | 15.14% | 13.58% | $5.3M | $4.9M | 80% | Borrow ↗ |
| USD₮USD₮0 | HyperLend Pooled | Hyperliquid | 8.00% | 5.23% | $5.6M | $4.0M | 62% | Borrow ↗ |
| USD₮USD₮0 | Kinetic | Flare | 21.58% | 15.69% | $2.6M | $2.2M | 80% | Borrow ↗ |
| USD₮USD₮0 | Takara Lend | Sei | 16.40% | 9.94% | $2.1M | $1.5M | 75% | Borrow ↗ |
| USD₮USD₮0 | Dolomite | Berachain | 5.92% | 3.50% | $648K | $479K | 83% | Borrow ↗ |
| USD₮USD₮0 | Tender Finance | Arbitrum | 42.09% | 28.48% | $166K | $158K | 75% | |
| USD₮USD₮0 | Dolomite | Arbitrum | 8.01% | 4.45% | $204K | $142K | 87% | Borrow ↗ |
| USD₮USD₮0 | HypurrFi Pooled | Hyperliquid | 5.49% | 1.54% | $348K | $124K | 65% | Borrow ↗ |
Want to earn instead? See USD₮0 interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow USD₮0?
On this page the lowest borrow APY for USD₮0 is 4.06% at Aave V3 on Arbitrum, with $51.4M supplied to the market.
Where can I lend USD₮0 instead?
Supply-side rates for the same markets are on the USD₮0 interest rates page, together with staking and liquidity pool yields.