Borrow Global Dollar (USDG): cheapest DeFi loan rates
11 lending markets for USDG with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
2.02%
Cheapest borrow APY on this page
11
Markets
$84.1M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| USDGUSDG | Kamino Lend | Solana | 5.71% | 4.04% | $42.5M | $37.0M | 80% | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 8.57% | 7.21% | $26.4M | $24.8M | — | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 4.60% | 3.78% | $10.0M | $9.2M | — | Borrow ↗ |
| USDGUSDG | Aave V3 | Ethereum | 3.70% | 1.75% | $10.7M | $6.3M | — | Borrow ↗ |
| PTPT-USDG-24SEP2026mints USDC | Morpho Blue | Ethereum | 2.02% | 0.00% | $4.2M | $3.7M | 92% | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 4.92% | 4.04% | $1.1M | $968K | — | Borrow ↗ |
| USDGUSDG | Aave V3 | Xlayer | 3.47% | 1.93% | $1.4M | $890K | — | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 4.90% | 4.04% | $642K | $590K | — | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 2.16% | 0.73% | $1000K | $376K | — | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 8.89% | 7.46% | $218K | $204K | — | Borrow ↗ |
| USDGUSDG | Kamino Lend | Solana | 2.50% | 0.00% | $1.4M | $0 | — | Borrow ↗ |
Want to earn instead? See USDG interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow USDG?
On this page the lowest borrow APY for USDG is 2.02% at Morpho Blue on Ethereum, with $4.2M supplied to the market.
Where can I lend USDG instead?
Supply-side rates for the same markets are on the USDG interest rates page, together with staking and liquidity pool yields.