DeFiEarns

Borrow PT: cheapest DeFi loan rates

25 lending markets for PT with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.

2.02%
Cheapest borrow APY on this page
25
Markets
$208.7M
Borrowed, this page
AssetProtocolChain Borrow APY Supply APY Supplied Borrowed ▾ LTV
PTPT-REUSD-10DEC2026mints USDC Morpho Blue Ethereum 7.79% 0.00% $107.4M $87.6M 92% Borrow ↗
PTPT-USD3-17DEC2026mints USDC Morpho Blue Ethereum 6.55% 1.15% $23.1M $17.2M 86% Borrow ↗
PTPT-USDAT-14JAN2027mints USDC Morpho Blue Monad 5.87%− 1.50% rewards 0.98% $19.5M $16.9M 92% Borrow ↗
PTPT-SUSDS-26NOV2026mints USDC Morpho Blue Ethereum 4.67% 0.00% $17.6M $14.6M 92% Borrow ↗
PTPT-AUSD-8OCT2026mints USDC Morpho Blue Monad 4.41% 0.00% $8.9M $7.8M 92% Borrow ↗
PTPT-SUSDS-26NOV2026mints USDT Morpho Blue Ethereum 5.76% 0.00% $8.3M $7.2M 92% Borrow ↗
PTPT-EARNAUSD-8OCT2026mints USDC Morpho Blue Monad 23.55% 0.00% $8.2M $6.9M 92% Borrow ↗
PTPT-SUSDE-26NOV2026mints USDC Morpho Blue Ethereum 3.55% 0.00% $7.7M $6.8M 92% Borrow ↗
PTPT-REUSD-10DEC2026mints USDT Morpho Blue Ethereum 9.99% 0.00% $7.9M $6.8M 92% Borrow ↗
PTPT-APYUSD-5NOV2026mints APXUSD Morpho Blue Ethereum 27.44% 0.00% $8.4M $6.5M 92% Borrow ↗
PTPT-APYUSD-5NOV2026mints USDC Morpho Blue Ethereum 8.27% 0.00% $7.7M $5.6M 86% Borrow ↗
PTPT-AUSD-8OCT2026 Curvance Monad 5.93% 0.00% $5.9M $5.3M 95% Borrow ↗
PTPT-AUSD-8OCT2026mints MUSD Morpho Blue Monad 9.84% 0.00% $5.3M $4.6M 92% Borrow ↗
PTPT-USDG-24SEP2026mints USDC Morpho Blue Ethereum 2.02% 0.00% $4.2M $3.7M 92% Borrow ↗
PTPT-SUSDS-26NOV2026mints USDS Morpho Blue Ethereum 3.83% 0.00% $2.6M $2.1M 92% Borrow ↗
PTPT-USDAI-15OCT2026mints USDC Morpho Blue Arbitrum 5.47% 0.00% $2.4M $2.1M 92% Borrow ↗
PTPT-TRUSD-26NOV2026mints USDC Morpho Blue Ethereum 7.47% 0.00% $2.3M $2.0M 95% Borrow ↗
PTPT-APXUSD-5NOV2026mints USDC Morpho Blue Ethereum 4.99% 0.00% $2.8M $1.8M 86% Borrow ↗
PTPT-STRUSD-26NOV2026mints USDC Morpho Blue Ethereum 7.44% 0.00% $1.4M $1.1M 86% Borrow ↗
PTPT-USDAT-14JAN2027mints USDC Morpho Blue Ethereum 3.72% 0.00% $781K $642K 92% Borrow ↗
PTPT-SRUSDAT-14JAN2027mints USDC Morpho Blue Monad 7.61% 0.00% $632K $516K 92% Borrow ↗
PTPT-APXUSD-5NOV2026mints APXUSD Morpho Blue Ethereum 4.43% 0.00% $655K $437K 95% Borrow ↗
PTPT-EARNAUSD-8OCT2026 Curvance Monad 8.96% 0.00% $775K $404K 92% Borrow ↗
PTPT-SUSDAT-14JAN2027mints USDC Morpho Blue Ethereum 5.89% 0.00% $271K $86K 92% Borrow ↗
PTPT-KHYPE-24SEP2026mints WHYPE Morpho Blue Hyperliquid 2.18% 0.00% $510K $3K 86% Borrow ↗

Want to earn instead? See PT interest rates for the supply side of these markets plus staking and liquidity pools.

Questions people ask

What is the cheapest rate to borrow PT?
On this page the lowest borrow APY for PT is 2.02% at Morpho Blue on Ethereum, with $4.2M supplied to the market.
Where can I lend PT instead?
Supply-side rates for the same markets are on the PT interest rates page, together with staking and liquidity pool yields.