Monad DeFi yields: best APY for lending, staking and LPs
86 liquid pools from 20 protocols on Monad, sorted by liquidity. Live APY, base/reward split, 30-day average and risk flags.
16.71%
Best APY (liquid)
4.39%
Median APY
6.26%
Stablecoin median
$1.31B
Liquidity
20
Protocols
All pools
Stablecoins
Single asset
Best APY
Aave V3
Morpho Blue
Accountable
Curvance
Euler V2
TownSquare Lending
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | |
|---|---|---|---|---|---|---|
| SYRUPUSDC Aave V3 | 1.13% base 0.00% + reward 1.13% | 0.57% | $131.5M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| AUSD Accountable · Earn ACC Points | 6.77% base 6.55% + reward 0.22% | 6.83% | $100.6M | Stable Single Stable/Up | Deposit ↗ | |
| USDC Accountable · Earn ACC Points | 11.65% base 11.40% + reward 0.25% | 12.32% | $75.0M | Stable Single Stable/Up | Deposit ↗ | |
| ENZOBTC TownSquare Lending | <0.01% base <0.01% | <0.01% | $72.8M | Single Stable/Up | Deposit ↗ | |
| PT-AUSD-8OCT2026 Aave V3 | 0.00% base 0.00% | 0.00% | $70.5M | LP IL | Deposit ↗ | |
| USDE Aave V3 | 5.75% base 0.31% + reward 5.43% | 5.45% | $69.4M | Stable Single Reward-heavy Down | Deposit ↗ | |
| WETH Euler V2 · K3 Capital Earn WETH | 2.75% base 1.26% + reward 1.49% | 2.95% | $59.8M | Single Reward-heavy Stable/Up | Deposit ↗ | |
| AHYPER Morpho Blue | 1.00% base 0.00% + reward 1.00% | 1.33% | $50.0M | — | Single Reward-heavy Stable/Up | Deposit ↗ |
| WSTETH Morpho Blue | 0.00% base 0.00% | 0.00% | $45.0M | Single | Deposit ↗ | |
| STEAKETH Morpho Blue | 2.71% base 1.38% + reward 1.34% | 2.90% | $43.5M | Single Stable/Up | Deposit ↗ | |
| HYPERUSDCA Morpho Blue | 6.74% base 5.68% + reward 1.06% | 7.37% | $41.2M | Stable Single Stable/Up | Deposit ↗ | |
| CBBTC Accountable · Earn ACC Points | 7.00% base 6.80% + reward 0.20% | 7.15% | $33.4M | Single Down | Deposit ↗ | |
| EARNAUSD Upshift | 5.65% base 5.32% + reward 0.33% | 5.42% | $31.5M | Stable Single Stable/Up | Deposit ↗ | |
| VUSD Curvance · vUSD/AUSD | 0.68% base 0.00% + reward 0.68% | 0.77% | $31.4M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| AUSD Accountable | 8.00% base 6.74% + reward 1.26% | 8.08% | $30.8M | Stable Single Down | Deposit ↗ | |
| WSRUSD Curvance · wsrUSD/USDC | 0.00% base 0.00% | 0.00% | $29.3M | Stable Single | Deposit ↗ | |
| AUSD Euler V2 · K3 Capital Earn AUSD | 6.22% base 4.97% + reward 1.25% | 6.02% | $22.9M | Stable Single Stable/Up | Deposit ↗ | |
| SAVUSD Curvance · savUSD/AUSD | 0.00% base 0.00% | 0.00% | $21.7M | Stable Single | Deposit ↗ | |
| SUSDE Pendle V2 · For buying PT-sUSDe-22OCT2026 | 5.23% base 5.23% | 4.89% | $20.8M | Stable Single Stable/Up | Deposit ↗ | |
| SUSDE Pendle V2 · For LP | Maturity 22OCT2026 | 8.12% base 8.04% + reward 0.08% | 8.93% | $20.8M | Stable Single Stable/Up | Deposit ↗ | |
| PT-USDAT-14JAN2027 Morpho Blue | 0.98% base 0.00% + reward 0.98% | 0.27% | $19.5M | LP IL Reward-heavy Stable/Up | Deposit ↗ | |
| WSRUSD Curvance · wsrUSD/AUSD | 0.00% base 0.00% | 0.00% | $18.3M | Stable Single | Deposit ↗ | |
| SYZUSD Yuzu Money | 7.54% base 7.54% | 7.61% | $12.3M | Stable Single Stable/Up | Deposit ↗ | |
| WETH Euler V2 · EVK Vault eWETH-3 | 2.70% base 1.20% + reward 1.50% | 2.98% | $10.7M | Single Reward-heavy Stable/Up | Deposit ↗ | |
| SAVUSD Curvance · savUSD/USDC | 0.00% base 0.00% | 0.00% | $10.3M | Stable Single | Deposit ↗ | |
| USDC Centrifuge Protocol · Anemoy Tokenized Apollo Diversified Credit Fund Token | 0.00% base 0.00% | 5.98% | $10.1M | Stable Single | Deposit ↗ | |
| AUGUSTUSDCV2 Morpho Blue | 7.63% base 6.17% + reward 1.46% | 7.94% | $9.8M | — | Stable Single Stable/Up | Deposit ↗ |
| WEETH Aave V3 | 0.00% base 0.00% | 0.00% | $9.5M | Single | Deposit ↗ | |
| PT-AUSD-8OCT2026 Morpho Blue | 0.00% base 0.00% | 0.00% | $8.9M | — | LP IL | Deposit ↗ |
| EARNAUSD Morpho Blue | 0.00% base 0.00% | 1.96% | $8.8M | — | Stable Single | Deposit ↗ |
| PT-EARNAUSD-8OCT2026 Morpho Blue | 0.00% base 0.00% | 0.00% | $8.2M | — | LP IL | Deposit ↗ |
| SHMON ShMonad | 11.39% base 11.39% | 12.38% | $8.1M | — | Single Down | Deposit ↗ |
| YZPRIME Yuzu Money | 6.80% base 6.80% | 6.94% | $7.6M | — | Single Down | Deposit ↗ |
| USDC Aave V3 | 11.55% base 11.55% | 5.64% | $7.5M | — | Stable Single Down | Deposit ↗ |
| USDC Accountable · Earn ACC Points | 16.71% base 15.84% + reward 0.87% | 17.45% | $7.5M | — | Stable Single Down | Deposit ↗ |
| USDC Accountable · Earn ACC Points | 5.06% base 4.56% + reward 0.50% | 6.50% | $7.2M | — | Stable Single Stable/Up | Deposit ↗ |
| AGUAUSDCGC Curvance · aguaUSDCgc/USDC | 0.00% base 0.00% | 0.00% | $6.9M | — | Stable Single | Deposit ↗ |
| HYPERCBBTCA Morpho Blue | 2.87% base 2.87% | 1.73% | $6.4M | — | Single Stable/Up | Deposit ↗ |
| USDC Euler V2 · Clearstar Earn USDC | 5.12% base 3.60% + reward 1.51% | 8.42% | $6.2M | — | Stable Single Stable/Up | Deposit ↗ |
| PT-AUSD-8OCT2026 Curvance · PT-AUSD-8OCT2026/AUSD | 0.00% base 0.00% | 0.16% | $5.9M | — | LP IL | Deposit ↗ |
| PT-AUSD-8OCT2026 Morpho Blue | 0.00% base 0.00% | 0.00% | $5.3M | — | LP IL | Deposit ↗ |
| USDT0 Aave V3 | 6.01% base 4.14% + reward 1.88% | 6.07% | $5.1M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Accountable | 12.04% base 11.64% + reward 0.40% | 12.10% | $5.0M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Centrifuge Protocol · Janus Henderson Treasury Fund | 4.36% base 4.36% | 3.14% | $4.6M | — | Stable Single Stable/Up | Deposit ↗ |
| AHYPERBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $4.5M | — | Single | Deposit ↗ |
| MHYPERBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $4.5M | — | Single | Deposit ↗ |
| BTC Midas RWA · mHyperBTC | 1.36% base 1.36% | 1.66% | $4.5M | — | Single Stable/Up | Deposit ↗ |
| GHO Aave V3 | 6.05% base 3.15% + reward 2.90% | 6.11% | $4.2M | — | Stable Single Stable/Up | Deposit ↗ |
| WETH Euler V2 · EVK Vault eWETH-7 | 2.89% base 1.39% + reward 1.50% | 2.97% | $3.8M | — | Single Reward-heavy Stable/Up | Deposit ↗ |
| USDC Beefy · Aave | 10.72% | 8.35% | $3.4M | — | Stable Single Down | Deposit ↗ |
Protocols on Monad
- Aave V3best 6.05% · 10 pools · $303.4M
- Morpho Bluebest 7.63% · 17 pools · $265.1M
- Accountablebest 16.71% · 9 pools · $262.2M
- Curvancebest 9.16% · 11 pools · $131.7M
- Euler V2best 7.22% · 10 pools · $111.5M
- TownSquare Lendingbest <0.01% · 1 pools · $72.8M
- Pendle V2best 16.56% · 9 pools · $56.4M
- Upshiftbest 5.42% · 1 pools · $31.5M
- Yuzu Moneybest 7.54% · 2 pools · $19.9M
- Centrifuge Protocolbest 3.14% · 2 pools · $14.6M
- ShMonadbest 11.39% · 1 pools · $8.1M
- Curve DEXbest 5.36% · 3 pools · $7.5M
- Balancer V3best 8.61% · 3 pools · $4.7M
- Midas RWAbest 1.36% · 1 pools · $4.5M
Assets on Monad
Earning on Monad
Rates on a chain reflect its own supply and demand: lending markets pay more where traders borrow more, and liquidity pools pay more where volume is high relative to liquidity. Stablecoin pools on Monad currently pay a median of 6.26% (single asset, $1M+ TVL). To bring funds here, use the canonical bridge or an aggregator from the bridge list, and keep a little native token for gas.
Questions people ask
What is the best yield on Monad right now?
The top APY among Monad pools with at least $1M of liquidity is 16.71%. Median across liquid pools: 4.39%. Stablecoin pools on Monad pay up to 16.71% (median single-asset 6.26%).
Which protocols have the most liquidity on Monad?
Aave V3 ($303.4M), Morpho Blue ($265.1M), Accountable ($262.2M), Curvance ($131.7M), Euler V2 ($111.5M), TownSquare Lending ($72.8M).
How do I move funds to Monad?
Use the chain’s canonical bridge or a bridge aggregator; our bridge list shows which ones support Monad. Keep some native gas token for transactions.