Best stablecoin yields on Monad
USDC, USDT, DAI, USDS, USDe and other dollar-pegged coins: every liquid pool with live APY, the base/reward split and a 30-day average. Sorted by liquidity so the biggest, most reliable markets come first.
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | |
|---|---|---|---|---|---|---|
| SYRUPUSDC Aave V3 | 1.13% base 0.00% + reward 1.13% | 0.57% | $131.5M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| AUSD Accountable · Earn ACC Points | 6.77% base 6.55% + reward 0.22% | 6.83% | $100.6M | Stable Single Stable/Up | Deposit ↗ | |
| USDC Accountable · Earn ACC Points | 11.65% base 11.40% + reward 0.25% | 12.32% | $75.0M | Stable Single Stable/Up | Deposit ↗ | |
| USDE Aave V3 | 5.75% base 0.31% + reward 5.43% | 5.45% | $69.4M | Stable Single Reward-heavy Down | Deposit ↗ | |
| HYPERUSDCA Morpho Blue | 6.74% base 5.68% + reward 1.06% | 7.37% | $41.2M | Stable Single Stable/Up | Deposit ↗ | |
| EARNAUSD Upshift | 5.65% base 5.32% + reward 0.33% | 5.42% | $31.5M | Stable Single Stable/Up | Deposit ↗ | |
| VUSD Curvance · vUSD/AUSD | 0.68% base 0.00% + reward 0.68% | 0.77% | $31.4M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| AUSD Accountable | 8.00% base 6.74% + reward 1.26% | 8.08% | $30.8M | Stable Single Down | Deposit ↗ | |
| WSRUSD Curvance · wsrUSD/USDC | 0.00% base 0.00% | 0.00% | $29.3M | Stable Single | Deposit ↗ | |
| AUSD Euler V2 · K3 Capital Earn AUSD | 6.22% base 4.97% + reward 1.25% | 6.02% | $22.9M | Stable Single Stable/Up | Deposit ↗ | |
| SAVUSD Curvance · savUSD/AUSD | 0.00% base 0.00% | 0.00% | $21.7M | Stable Single | Deposit ↗ | |
| SUSDE Pendle V2 · For buying PT-sUSDe-22OCT2026 | 5.23% base 5.23% | 4.89% | $20.8M | Stable Single Stable/Up | Deposit ↗ | |
| SUSDE Pendle V2 · For LP | Maturity 22OCT2026 | 8.12% base 8.04% + reward 0.08% | 8.93% | $20.8M | Stable Single Stable/Up | Deposit ↗ | |
| WSRUSD Curvance · wsrUSD/AUSD | 0.00% base 0.00% | 0.00% | $18.3M | Stable Single | Deposit ↗ | |
| SYZUSD Yuzu Money | 7.54% base 7.54% | 7.61% | $12.3M | Stable Single Stable/Up | Deposit ↗ | |
| SAVUSD Curvance · savUSD/USDC | 0.00% base 0.00% | 0.00% | $10.3M | Stable Single | Deposit ↗ | |
| USDC Centrifuge Protocol · Anemoy Tokenized Apollo Diversified Credit Fund Token | 0.00% base 0.00% | 5.98% | $10.1M | Stable Single | Deposit ↗ | |
| AUGUSTUSDCV2 Morpho Blue | 7.63% base 6.17% + reward 1.46% | 7.94% | $9.8M | — | Stable Single Stable/Up | Deposit ↗ |
| EARNAUSD Morpho Blue | 0.00% base 0.00% | 1.96% | $8.8M | — | Stable Single | Deposit ↗ |
| USDC Aave V3 | 11.55% base 11.55% | 5.64% | $7.5M | — | Stable Single Down | Deposit ↗ |
| USDC Accountable · Earn ACC Points | 16.71% base 15.84% + reward 0.87% | 17.45% | $7.5M | — | Stable Single Down | Deposit ↗ |
| USDC Accountable · Earn ACC Points | 5.06% base 4.56% + reward 0.50% | 6.50% | $7.2M | — | Stable Single Stable/Up | Deposit ↗ |
| AGUAUSDCGC Curvance · aguaUSDCgc/USDC | 0.00% base 0.00% | 0.00% | $6.9M | — | Stable Single | Deposit ↗ |
| USDC Euler V2 · Clearstar Earn USDC | 5.12% base 3.60% + reward 1.51% | 8.42% | $6.2M | — | Stable Single Stable/Up | Deposit ↗ |
| USDT0 Aave V3 | 6.01% base 4.14% + reward 1.88% | 6.07% | $5.1M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Accountable | 12.04% base 11.64% + reward 0.40% | 12.10% | $5.0M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Centrifuge Protocol · Janus Henderson Treasury Fund | 4.36% base 4.36% | 3.14% | $4.6M | — | Stable Single Stable/Up | Deposit ↗ |
| GHO Aave V3 | 6.05% base 3.15% + reward 2.90% | 6.11% | $4.2M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Beefy · Aave | 10.72% | 8.35% | $3.4M | — | Stable Single Down | Deposit ↗ |
| MUSD Aave V3 | 6.04% base 3.48% + reward 2.56% | 5.98% | $3.1M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Curvance · wsrUSD/USDC | 6.31% base 4.06% + reward 2.24% | 5.42% | $3.1M | — | Stable Single Stable/Up | Deposit ↗ |
| SUSDAT Pendle V2 · For buying PT-sUSDat-14JAN2027 | 16.56% base 16.56% | 17.66% | $2.7M | — | Stable Single Down | Deposit ↗ |
| AUSD Pendle V2 · For LP | Maturity 08OCT2026 | 7.06% base 5.57% + reward 1.48% | 7.17% | $2.4M | — | Stable Single Stable/Up | Deposit ↗ |
| AUSD Pendle V2 · For buying PT-AUSD-08OCT2026 | 6.38% base 6.38% | 6.27% | $2.4M | — | Stable Single Down | Deposit ↗ |
| USDAT-USDC Curve DEX | 0.00% base 0.00% | 0.00% | $2.3M | — | Stable LP | Deposit ↗ |
| CSAAUSD Morpho Blue | 6.94% base 5.32% + reward 1.61% | 7.55% | $2.3M | — | Stable Single Stable/Up | Deposit ↗ |
| AUSD-USDC-USDT0 Curve DEX | 5.36% base 0.00% + reward 5.36% | 10.53% | $2.3M | — | Stable LP Reward-heavy Stable/Up | Deposit ↗ |
| AVUSD-AUSD Balancer V3 | 1.96% base 1.59% + reward 0.37% | 9.60% | $2.2M | — | Stable LP Stable/Up | Deposit ↗ |
| EARNAUSD Pendle V2 · For LP | Maturity 08OCT2026 | 8.29% base 7.20% + reward 1.09% | 9.10% | $2.2M | — | Stable Single Stable/Up | Deposit ↗ |
| EARNAUSD Pendle V2 · For buying PT-earnAUSD-08OCT2026 | 8.63% base 8.63% | 9.34% | $2.2M | — | Stable Single Stable/Up | Deposit ↗ |
| AUSD-USDM Mento V3 | 14.46% base 0.38% + reward 14.09% | 15.45% | $2.2M | — | Stable LP Reward-heavy Down | Deposit ↗ |
| NACCUSDC Morpho Blue | 0.00% base 0.00% | 0.00% | $2.1M | — | Stable Single | Deposit ↗ |
| SATUSDC Morpho Blue | 5.91% base 5.09% + reward 0.82% | 5.50% | $2.1M | — | Stable Single Down | Deposit ↗ |
| AUSD Curvance · wsrUSD/AUSD | 6.31% base 3.99% + reward 2.32% | 5.13% | $2.1M | — | Stable Single Down | Deposit ↗ |
| EARNAUSD Curvance · earnAUSD/AUSD | 0.31% base 0.00% + reward 0.31% | 0.72% | $1.7M | — | Stable Single Reward-heavy Stable/Up | Deposit ↗ |
| USDC Accountable · Earn ACC Points | 7.14% base 6.79% + reward 0.35% | 7.51% | $1.6M | — | Stable Single Down | Deposit ↗ |
| AUSD Euler V2 · EVK Vault eAUSD-20 | 4.97% base 4.97% | 4.79% | $1.5M | — | Stable Single Stable/Up | Deposit ↗ |
| USDAT Pendle V2 · For buying PT-USDat-14JAN2027 | 7.19% base 7.19% | 6.78% | $1.5M | — | Stable Single Down | Deposit ↗ |
| USDAT Pendle V2 · For LP | Maturity 14JAN2027 | 7.42% base 4.16% + reward 3.26% | 6.61% | $1.5M | — | Stable Single Down | Deposit ↗ |
| AUSD Euler V2 · EVK Vault eAUSD-17 | 6.82% base 5.12% + reward 1.70% | 7.20% | $1.4M | — | Stable Single Down | Deposit ↗ |
By stablecoin
- AUSDbest 14.46% · 13 pools · $173.2M
- USDC USD Coinbest 16.71% · 16 pools · $139.3M
- SYRUPUSDCbest 0.57% · 1 pools · $131.5M
- USDE Ethena USDebest 5.45% · 1 pools · $69.4M
- WSRUSDbest 0.00% · 2 pools · $47.6M
- EARNAUSDbest 8.63% · 5 pools · $46.4M
- SUSDE Ethena Staked USDebest 8.12% · 2 pools · $41.6M
- HYPERUSDCAbest 6.74% · 1 pools · $41.2M
- SAVUSDbest 0.00% · 2 pools · $32.0M
- VUSDbest 0.68% · 1 pools · $31.4M
- SYZUSDbest 7.54% · 1 pools · $12.3M
- AUGUSTUSDCV2best 7.63% · 1 pools · $9.8M
- USDT0best 6.01% · 2 pools · $7.4M
- AGUAUSDCGCbest 0.00% · 1 pools · $6.9M
- USDATbest 6.78% · 3 pools · $5.3M
- GHO Aave GHObest 6.05% · 1 pools · $4.2M
- MUSDbest 5.98% · 1 pools · $3.1M
- SUSDATbest 16.56% · 1 pools · $2.7M
- CSAAUSDbest 6.94% · 1 pools · $2.3M
- AVUSDbest 1.96% · 1 pools · $2.2M
Where stablecoin yield comes from
Three sources. Lending markets (Aave, Morpho, Spark, Compound) pay you the interest that borrowers pay, minus a protocol fee; rates rise when leverage demand rises. Savings tokens (sUSDS, sUSDe, USDY, BUIDL) pass through treasury-bill income or funding-rate income. Liquidity pools (Curve, Uniswap) pay trading fees, sometimes topped up with reward tokens. The base/reward split under each APY tells you which part is durable.
Compare the base rate with the median above: a stablecoin pool paying three times the median is either tiny, new, or paying in a token you may not want. Custodial alternatives are on the CeFi rates page.