Morpho Blue yields: APY by pool, token and chain
Lending 334 liquid pools on 11 chains. app.morpho.org ↗ · @Morpho
23.11%
Best APY (liquid)
0.00%
Median APY
7.75%
Best stablecoin APY
$13.96B
TVL in tracked pools
$9.82B
Protocol TVL (reported)
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| CBBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $2.87B | Single | Base | Deposit ↗ | |
| CBBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $678.6M | Single | Ethereum | Deposit ↗ | |
| STEAKUSDG Morpho Blue | 6.98% base 3.67% + reward 3.31% | 7.00% | $460.0M | — | Stable Single Down | Robinhood Chain | Deposit ↗ |
| STEAKUSDC Morpho Blue | 4.28% base 4.28% | 4.28% | $427.8M | Stable Single Stable/Up | Base | Deposit ↗ | |
| GTUSDCP Morpho Blue | 4.28% base 4.28% | 4.28% | $421.6M | Stable Single Stable/Up | Base | Deposit ↗ | |
| SENPYUSDMAIN Morpho Blue | 5.27% base 2.31% + reward 2.96% | 5.75% | $411.9M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
| SIRLOINUSDC Morpho Blue | 5.63% base 2.84% + reward 2.79% | 5.68% | $403.4M | — | Stable Single Down | Base | Deposit ↗ |
| SENRLUSDV2 Morpho Blue | 5.71% base 2.43% + reward 3.28% | 6.25% | $394.9M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
| WSTETH Morpho Blue | 0.00% base 0.00% | 0.00% | $370.7M | Single | Ethereum | Deposit ↗ | |
| USDE Morpho Blue | 4.75% base 0.00% + reward 4.75% | 4.66% | $362.8M | Stable Single Reward-heavy Down | Base | Deposit ↗ | |
| USDE Morpho Blue | 4.75% base 0.00% + reward 4.75% | 4.66% | $324.9M | Stable Single Reward-heavy Down | Robinhood Chain | Deposit ↗ | |
| KBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $273.3M | Single | Ethereum | Deposit ↗ | |
| SPARKUSDC Morpho Blue | 3.84% base 3.84% | 3.84% | $272.9M | — | Stable Single Stable/Up | Base | Deposit ↗ |
| WBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $232.3M | Single | Ethereum | Deposit ↗ | |
| PRIME Morpho Blue | 0.00% base 0.00% | 0.00% | $224.5M | Single | Ethereum | Deposit ↗ | |
| KBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $203.0M | Single | Ethereum | Deposit ↗ | |
| SENPYUSDPRIMEV2 Morpho Blue | 5.97% base 3.43% + reward 2.54% | 6.15% | $190.5M | — | Stable Single Down | Ethereum | Deposit ↗ |
| WETH Morpho Blue | 0.00% base 0.00% | 0.00% | $185.9M | Single | Base | Deposit ↗ | |
| GTUSDCP Morpho Blue | 4.28% base 4.28% | 4.28% | $171.5M | Stable Single Down | Base | Deposit ↗ | |
| WEETH Morpho Blue | 0.00% base 0.00% | 0.00% | $149.8M | Single | Ethereum | Deposit ↗ | |
| STEAKEURCV Morpho Blue | 3.00% base 3.00% | 3.00% | $142.1M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| WBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $137.9M | Single | Ethereum | Deposit ↗ | |
| CBXRP Morpho Blue | 0.00% base 0.00% | 0.00% | $137.5M | Single | Base | Deposit ↗ | |
| STEAKUSDC Morpho Blue | 3.19% base 3.19% | 3.19% | $131.6M | Stable Single Stable/Up | Base | Deposit ↗ | |
| PT-REUSD-10DEC2026 Morpho Blue | 0.00% base 0.00% | 0.00% | $107.4M | LP IL | Ethereum | Deposit ↗ | |
| SUSDE Morpho Blue | 0.00% base 0.00% | 0.00% | $106.8M | Stable Single | Ethereum | Deposit ↗ | |
| SYRUPUSDG Morpho Blue | 0.00% base 0.00% | 0.00% | $104.5M | Stable Single | Robinhood Chain | Deposit ↗ | |
| STEAKUSDC Morpho Blue | 4.29% base 4.29% | 4.21% | $104.5M | Stable Single Down | Ethereum | Deposit ↗ | |
| WEETH Morpho Blue | 0.00% base 0.00% | 0.00% | $103.6M | Single | Ethereum | Deposit ↗ | |
| WSTETH Morpho Blue | 0.00% base 0.00% | 0.00% | $92.5M | Single | Ethereum | Deposit ↗ | |
| GTUSDCP Morpho Blue | 4.30% base 4.30% | 4.21% | $89.6M | Stable Single Down | Ethereum | Deposit ↗ | |
| STEAKUSDT Morpho Blue | 2.89% base 2.89% | 2.92% | $87.6M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| WHYPE Morpho Blue | 0.00% base 0.00% | 0.00% | $81.1M | Single | Hyperliquid | Deposit ↗ | |
| WSTETH Morpho Blue | 0.00% base 0.00% | 0.00% | $79.1M | Single | Ethereum | Deposit ↗ | |
| STEAKUSDC Morpho Blue | 4.08% base 4.08% | 4.00% | $68.5M | Stable Single Down | Ethereum | Deposit ↗ | |
| SUSDS Morpho Blue | 0.00% base 0.00% | 0.00% | $63.5M | Stable Single | Ethereum | Deposit ↗ | |
| SKYMONEYUSDTSAVINGS Morpho Blue | 3.46% base 2.64% + reward 0.81% | 3.81% | $63.4M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| PENDLEUSDC Morpho Blue | 6.20% base 5.01% + reward 1.19% | 6.82% | $61.3M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| PST Morpho Blue | 0.00% base 0.00% | 0.00% | $61.2M | Single | Ethereum | Deposit ↗ | |
| SYRUPUSDC Morpho Blue | 0.00% base 0.00% | 0.00% | $60.1M | Stable Single | Ethereum | Deposit ↗ | |
| STEAKUSDT Morpho Blue | 3.03% base 3.03% | 3.09% | $58.9M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CBBTC Morpho Blue | 0.00% base 0.00% | 0.00% | $52.1M | Single | Ethereum | Deposit ↗ | |
| AHYPER Morpho Blue | 1.00% base 0.00% + reward 1.00% | 1.33% | $50.0M | — | Single Reward-heavy Stable/Up | Monad | Deposit ↗ |
| SPARKUSDTBC Morpho Blue | 2.73% base 2.73% | 2.75% | $49.6M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| AA-FALCONXUSDC Morpho Blue | 0.00% base 0.00% | 0.00% | $47.4M | LP IL | Ethereum | Deposit ↗ | |
| WSTETH Morpho Blue | 0.00% base 0.00% | 0.00% | $45.0M | Single | Monad | Deposit ↗ | |
| ARMUSDCS Morpho Blue | 5.01% base 4.98% + reward 0.03% | 5.09% | $44.3M | — | Stable Single Down | Ethereum | Deposit ↗ |
| STEAKETH Morpho Blue | 2.71% base 1.38% + reward 1.34% | 2.90% | $43.5M | Single Stable/Up | Monad | Deposit ↗ | |
| SENPYUSDPST Morpho Blue | 7.51% base 4.63% + reward 2.88% | 8.18% | $42.6M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| BBQUSDC Morpho Blue | 5.28% base 5.28% | 5.37% | $41.9M | Stable Single Stable/Up | Ethereum | Deposit ↗ |
Assets on Morpho Blue
CBBTC0.00%
STEAKUSDC4.45%
WSTETH0.00%
USDE4.66%
GTUSDCP4.28%
KBTC0.00%
STEAKUSDG6.98%
SENPYUSDMAIN5.27%
WBTC0.00%
SIRLOINUSDC5.63%
SENRLUSDV25.71%
WEETH0.40%
SPARKUSDC3.84%
PRIME4.46%
PT1.15%
WETH1.65%
SENPYUSDPRIMEV25.97%
STEAKUSDT3.03%
STEAKEURCV3.00%
CBXRP0.00%
REUSD0.00%
SUSDE0.00%
10DEC20260.00%
KHYPE0.00%
By chain
- Ethereumbest 23.11% · 212 pools · $6.56B
- Basebest 5.66% · 51 pools · $5.70B
- Robinhood Chainbest 6.98% · 5 pools · $959.3M
- Hyperliquidbest 5.75% · 19 pools · $277.8M
- Monadbest 7.63% · 17 pools · $265.1M
- Katanabest 6.86% · 13 pools · $58.1M
- Tempobest 2.54% · 2 pools · $55.4M
- Stablebest 6.68% · 2 pools · $46.7M
- Arbitrumbest 4.16% · 10 pools · $25.6M
- Optimismbest 3.46% · 2 pools · $5.1M
- Polygonbest 0.00% · 1 pools · $1.7M
About Morpho Blue
Morpho Blue is a trustless and efficient lending primitive with permissionless market creation
Deployed on: Ethereum, Base, Robinhood Chain, Hyperliquid L1, Monad, Morph, Flare, Tempo, Katana, Pharos, Stable, World Chain, Arbitrum, Citrea, Sei, Plume Mainnet, Optimism, Polygon, Etherlink, Unichain and 24 more.
Questions people ask
What is the best APY on Morpho Blue right now?
Among Morpho Blue pools with at least $1M of liquidity the top rate is 23.11%; the median across liquid pools is 0.00%. Stablecoin pools on Morpho Blue pay up to 7.75%.
Which chains is Morpho Blue on?
We track Morpho Blue pools on Ethereum (212), Base (51), Robinhood Chain (5), Hyperliquid (19), Monad (17), Katana (13), Tempo (2), Stable (2), Arbitrum (10), Optimism (2), Polygon (1).
How much money is in Morpho Blue?
The pools we track hold $13.96B. The protocol reports $9.82B total value locked across all its products.