Fluid Lending yields: APY by pool, token and chain
Lending 55 liquid pools on 4 chains. fluid.io/ ↗ · @0xfluid
6.47%
Best APY (liquid)
0.02%
Median APY
6.47%
Best stablecoin APY
$1.20B
TVL in tracked pools
$752.5M
Protocol TVL (reported)
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| WSTETH Fluid Lending | 0.03% base 0.03% | 0.02% | $206.2M | Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC Fluid Lending | 4.64% base 4.64% | 4.80% | $155.1M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| USDT Fluid Lending | 4.32% base 4.32% | 4.84% | $131.2M | Stable Single Stable/Up | Ethereum | Deposit ↗ | |
| ETH Fluid Lending | 1.70% base 1.70% | 1.85% | $104.7M | Single Stable/Up | Ethereum | Deposit ↗ | |
| ETH Fluid Lending | 1.70% base 1.70% | 1.85% | $64.0M | Single Stable/Up | Ethereum | Deposit ↗ | |
| USDC Fluid Lending | 4.33% base 4.33% | 4.22% | $61.1M | Stable Single Stable/Up | Arbitrum | Deposit ↗ | |
| USD₮0 Fluid Lending | 4.32% base 4.32% | 5.43% | $47.5M | Single Stable/Up | Arbitrum | Deposit ↗ | |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $44.3M | Stable Single | Arbitrum | Deposit ↗ | |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $35.1M | Stable Single | Arbitrum | Deposit ↗ | |
| USDT0 Fluid Lending | 5.26% base 5.26% | 6.37% | $30.7M | Stable Single Stable/Up | Plasma | Deposit ↗ | |
| REUSD Fluid Lending | 0.00% base 0.00% | 0.00% | $28.4M | Stable Single | Ethereum | Deposit ↗ | |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $25.6M | Stable Single | Ethereum | Deposit ↗ | |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $25.0M | Stable Single | Ethereum | Deposit ↗ | |
| GHO Fluid Lending | 5.62% base 4.03% + reward 1.59% | 5.67% | $24.6M | Stable Single Down | Ethereum | Deposit ↗ | |
| WBTC Fluid Lending | 0.09% base 0.09% | 0.16% | $23.2M | Single Stable/Up | Ethereum | Deposit ↗ | |
| PST Fluid Lending | 0.00% base 0.00% | 0.00% | $18.6M | Single | Ethereum | Deposit ↗ | |
| PST Fluid Lending | 0.00% base 0.00% | 0.00% | $18.6M | Single | Ethereum | Deposit ↗ | |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $16.7M | Stable Single | Plasma | Deposit ↗ | |
| WBTC Fluid Lending | 0.09% base 0.09% | 0.16% | $13.4M | Single Stable/Up | Ethereum | Deposit ↗ | |
| WSTETH Fluid Lending | 0.00% base 0.00% | <0.01% | $11.4M | Single | Arbitrum | Deposit ↗ | |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $11.0M | Stable Single | Plasma | Deposit ↗ | |
| USDC Fluid Lending | 5.51% base 5.51% | 4.93% | $9.0M | — | Stable Single Stable/Up | Base | Deposit ↗ |
| GHO Fluid Lending | 7.20% base 4.65% + reward 2.55% | 6.47% | $7.7M | — | Stable Single Stable/Up | Plasma | Deposit ↗ |
| WSTETH Fluid Lending | 0.03% base 0.03% | 0.02% | $7.5M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| ETH Fluid Lending | 1.16% base 1.16% | 1.22% | $5.9M | — | Single Stable/Up | Arbitrum | Deposit ↗ |
| CBBTC Fluid Lending | 0.08% base 0.08% | 0.03% | $5.2M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| WEETH Fluid Lending | 0.00% base 0.00% | 0.00% | $4.3M | — | Single | Ethereum | Deposit ↗ |
| WSTETH Fluid Lending | 0.03% base 0.03% | 0.02% | $4.1M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| USDC Fluid Lending | 4.64% base 4.64% | 4.80% | $4.0M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| WSTETH Fluid Lending | 0.07% base 0.07% | 0.06% | $4.0M | — | Single Stable/Up | Base | Deposit ↗ |
| WSTETH Fluid Lending | 0.07% base 0.07% | 0.06% | $3.8M | — | Single Stable/Up | Base | Deposit ↗ |
| ETH Fluid Lending | 0.88% base 0.88% | 1.18% | $3.8M | — | Single Stable/Up | Base | Deposit ↗ |
| CBBTC Fluid Lending | 0.00% base 0.00% | 0.00% | $3.0M | — | Single | Base | Deposit ↗ |
| SUSDAI Fluid Lending | 0.00% base 0.00% | 0.00% | $2.9M | — | Stable Single | Base | Deposit ↗ |
| WBTC Fluid Lending | 0.02% base 0.02% | 0.02% | $2.5M | — | Single Stable/Up | Arbitrum | Deposit ↗ |
| WSTETH Fluid Lending | 0.03% base 0.03% | 0.02% | $2.3M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| GHO Fluid Lending | 5.95% base 5.95% | 5.27% | $2.3M | — | Stable Single Stable/Up | Arbitrum | Deposit ↗ |
| CBBTC Fluid Lending | 0.08% base 0.08% | 0.03% | $2.3M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| WBTC Fluid Lending | 0.02% base 0.02% | 0.02% | $2.2M | — | Single Stable/Up | Arbitrum | Deposit ↗ |
| REUSD Fluid Lending | 0.00% base 0.00% | 0.00% | $2.1M | — | Stable Single | Ethereum | Deposit ↗ |
| ETH Fluid Lending | 1.70% base 1.70% | 1.85% | $2.0M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| USDTB Fluid Lending | 2.57% base 2.57% | 4.70% | $1.9M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| WETH Fluid Lending | 1.70% base 1.70% | 1.85% | $1.9M | — | Single Stable/Up | Ethereum | Deposit ↗ |
| PAXG Fluid Lending | 0.00% base 0.00% | 0.00% | $1.9M | — | Single | Ethereum | Deposit ↗ |
| WEETH Fluid Lending | 0.00% base 0.00% | 0.00% | $1.7M | — | Single | Ethereum | Deposit ↗ |
| WEETH Fluid Lending | 0.00% base 0.00% | 0.00% | $1.7M | — | Single | Ethereum | Deposit ↗ |
| ETH Fluid Lending | 1.16% base 1.16% | 1.22% | $1.7M | — | Single Stable/Up | Arbitrum | Deposit ↗ |
| WBTC Fluid Lending | 0.02% base 0.02% | 0.02% | $1.6M | — | Single Stable/Up | Arbitrum | Deposit ↗ |
| PAXG Fluid Lending | 0.00% base 0.00% | 0.00% | $1.4M | — | Single | Ethereum | Deposit ↗ |
| EURC Fluid Lending | 2.73% base 2.73% | 2.91% | $1.3M | — | Stable Single Stable/Up | Base | Deposit ↗ |
Assets on Fluid Lending
About Fluid Lending
An ever-evolving DeFi protocol and financial system of the future by Instadapp
Deployed on: Ethereum, Arbitrum, Plasma, Base, Polygon.
Questions people ask
What is the best APY on Fluid Lending right now?
Among Fluid Lending pools with at least $1M of liquidity the top rate is 6.47%; the median across liquid pools is 0.02%. Stablecoin pools on Fluid Lending pay up to 6.47%.
Which chains is Fluid Lending on?
We track Fluid Lending pools on Ethereum (30), Arbitrum (13), Plasma (4), Base (8).
How much money is in Fluid Lending?
The pools we track hold $1.20B. The protocol reports $752.5M total value locked across all its products.