Curve USD (CRVUSD) interest rates: staking, lending and yield farming
Every liquid DeFi pool that includes CRVUSD: 181 pools across 11 protocols and 6 chains. Live APY with base/reward split, 30-day average and risk flags. Updated 63 min ago
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| CRVUSD-WBTC Curve DEX | 2.49% base 2.49% | 3.11% | $66.4M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD-CBBTC Curve DEX | 0.69% base 0.69% | 6.11% | $56.7M | LP IL Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD-WETH Curve DEX | 19.26% base 19.26% | 9.38% | $52.3M | LP IL Down | Ethereum | Deposit ↗ | |
| CRVUSD-TBTC Curve DEX | 7.35% base 7.35% | 3.34% | $36.9M | LP IL Down | Ethereum | Deposit ↗ | |
| CRVUSD Curve LlamaLend · sreUSD collateral | 3.23% base 0.51% + reward 2.71% | 3.23% | $34.5M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD-CBBTC Curve DEX | 14.52% base 14.52% | 6.77% | $20.5M | LP IL Down | Ethereum | Deposit ↗ | |
| USDT-CRVUSD Curve DEX | 3.61% base 0.50% + reward 3.11% | 3.65% | $18.7M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD Curve LlamaLend · sfrxUSD collateral | 4.78% base 2.76% + reward 2.02% | 4.66% | $15.6M | Stable Single Down | Ethereum | Deposit ↗ | |
| FRXUSD-CRVUSD Curve DEX | 3.53% base 0.32% + reward 3.21% | 3.67% | $14.9M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-CRVUSD Curve DEX | 4.02% base 1.12% + reward 2.90% | 3.78% | $14.2M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD Convex Finance · Curve Lend – sfrxUSD collateral | 5.73% base 2.76% + reward 2.97% | 5.92% | $13.4M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD Curve LlamaLend · sDOLA collateral | 4.19% base 2.06% + reward 2.13% | 4.48% | $11.5M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| FRXUSD-CRVUSD Convex Finance | 5.95% base 0.32% + reward 5.63% | 6.24% | $11.1M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDC-CRVUSD Convex Finance | 6.36% base 1.12% + reward 5.24% | 6.29% | $9.9M | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| CRVUSD Convex Finance · Curve Lend – sDOLA collateral | 5.52% base 2.06% + reward 3.45% | 6.00% | $9.5M | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ | |
| USDT-CRVUSD Convex Finance | 6.09% base 0.50% + reward 5.59% | 6.23% | $8.6M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · sUSDe collateral | 4.35% base 2.05% + reward 2.30% | 4.34% | $8.3M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD-TBTC Curve DEX | 8.21% base 8.21% | 5.43% | $7.8M | — | LP IL Down | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – sUSDe collateral | 5.63% base 2.05% + reward 3.57% | 5.95% | $7.4M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Resupply · Curvelend - sUSDe collateral | 2.03% base 2.03% | 1.86% | $7.4M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · sfrxUSD collateral | 2.94% base 2.94% | 2.89% | $6.9M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – sfrxUSD collateral | 3.70% base 2.94% + reward 0.76% | 3.55% | $6.9M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Resupply · Curvelend - sfrxUSD collateral | 2.90% base 2.90% | 2.94% | $6.9M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD-WBTC Curve DEX | 10.58% base 10.58% | 7.01% | $6.4M | — | LP IL Down | Ethereum | Deposit ↗ |
| CRVUSD-TBTC-WSTETH Curve DEX | 3.88% base 2.06% + reward 1.82% | 3.77% | $4.8M | — | LP IL Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD-TBTC-WSTETH Convex Finance | 4.94% base 2.06% + reward 2.88% | 4.81% | $4.5M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – sreUSD collateral | 4.86% base 0.51% + reward 4.34% | 5.62% | $4.2M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Resupply · Curvelend - sreUSD collateral | 0.51% base 0.51% | 0.46% | $4.0M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| USDC-CRVUSD Stake DAO Yield · Curve | 5.96% base 0.51% + reward 5.45% | 6.58% | $3.9M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · wstETH collateral | 3.67% base 0.78% + reward 2.89% | 3.68% | $3.8M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| FRXUSD-CRVUSD Stake DAO Yield · Curve | 6.80% base 0.21% + reward 6.59% | 6.99% | $3.6M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · WBTC collateral | 5.46% base 4.44% + reward 1.02% | 4.23% | $3.3M | — | Stable Single Down | Ethereum | Deposit ↗ |
| USDT-CRVUSD Stake DAO Yield · Curve | 6.46% base 0.52% + reward 5.94% | 6.72% | $3.3M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – WBTC collateral | 6.16% base 4.44% + reward 1.72% | 5.47% | $3.3M | — | Stable Single Down | Ethereum | Deposit ↗ |
| CRVUSD Resupply · Curvelend - WBTC collateral | 3.52% base 3.52% | 2.79% | $3.3M | — | Stable Single Down | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · syrupUSDC collateral | 4.42% base 2.54% + reward 1.88% | 4.12% | $3.2M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · CRV collateral | 0.00% base 0.00% | 0.00% | $2.9M | — | Stable Single | Ethereum | Deposit ↗ |
| CRVUSD-WETH-CRV Curve DEX | 5.52% base 1.70% + reward 3.82% | 6.48% | $2.7M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – wstETH collateral | 5.89% base 0.78% + reward 5.12% | 5.97% | $2.7M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD Resupply · Curvelend - wstETH collateral | 0.44% base 0.44% | 0.56% | $2.7M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – syrupUSDC collateral | 5.60% base 2.54% + reward 3.06% | 5.58% | $2.7M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD-WETH-CRV Convex Finance | 7.65% base 1.70% + reward 5.95% | 8.73% | $2.5M | — | LP IL Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Stake DAO Yield · Curve LlamaLend sfrxUSD | 6.93% base 2.76% + reward 4.17% | 6.95% | $2.0M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| PMUSD-CRVUSD Curve DEX | 9.25% base 0.15% + reward 9.10% | 9.69% | $2.0M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Stake DAO Yield · Curve LlamaLend sDOLA | 6.46% base 2.06% + reward 4.40% | 7.02% | $2.0M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| GHO-CRVUSD Curve DEX | 3.62% base 0.14% + reward 3.48% | 3.83% | $1.4M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| CRVUSD Curve LlamaLend · WETH collateral | 3.44% base 0.71% + reward 2.73% | 3.17% | $1.3M | — | Stable Single Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Yearn Finance | 5.43% base 5.43% | 4.44% | $1.3M | — | Stable Single Stable/Up | Ethereum | Deposit ↗ |
| PMUSD-CRVUSD Convex Finance | 18.21% base 0.15% + reward 18.06% | 20.16% | $1.3M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| CRVUSD Convex Finance · Curve Lend – WETH collateral | 4.85% base 0.71% + reward 4.14% | 5.42% | $1.2M | — | Stable Single Reward-heavy Down | Ethereum | Deposit ↗ |
By protocol
- Curve DEXbest 17.43% · 16 pools · $308.0M
- Curve LlamaLendbest 4.66% · 10 pools · $91.4M
- Convex Financebest 18.21% · 16 pools · $90.2M
- Resupplybest 2.90% · 6 pools · $25.5M
- Stake DAO Yieldbest 16.50% · 6 pools · $16.0M
- Yearn Financebest 4.44% · 1 pools · $1.3M
By chain
- Ethereumbest 18.21% · 55 pools · $532.4M
Borrow CRVUSD 6 markets
| Market | Chain | Borrow APY | Supply APY | Supplied | Borrowed | LTV |
|---|---|---|---|---|---|---|
| CRVUSDResupply | Ethereum | 2.81% | 2.03% | $7.4M | $6.8M | 95% |
| CRVUSDResupply | Ethereum | 2.81% | 0.51% | $4.0M | $3.7M | 95% |
| CRVUSDResupply | Ethereum | 2.81% | 3.52% | $3.3M | $3.0M | 95% |
| CRVUSDResupply | Ethereum | 2.81% | 0.44% | $2.7M | $2.5M | 95% |
| CRVUSDResupply | Ethereum | 2.80% | 0.70% | $1.2M | $1.1M | 95% |
Top single-asset CRVUSD pools by APY TVL ≥ $1M
- Stake DAO Yield Ethereum · Curve LlamaLend sfrxUSD6.93% · 30d 6.95% · $2.0M
- Stake DAO Yield Ethereum · Curve LlamaLend sDOLA6.46% · 30d 7.02% · $2.0M
- Convex Finance Ethereum · Curve Lend – WBTC collateral6.16% · 30d 5.47% · $3.3M
- Convex Finance Ethereum · Curve Lend – wstETH collateral5.89% · 30d 5.97% · $2.7M
- Convex Finance Ethereum · Curve Lend – sfrxUSD collateral5.73% · 30d 5.92% · $13.4M
- Convex Finance Ethereum · Curve Lend – sUSDe collateral5.63% · 30d 5.95% · $7.4M
- Convex Finance Ethereum · Curve Lend – syrupUSDC collateral5.60% · 30d 5.58% · $2.7M
- Convex Finance Ethereum · Curve Lend – sDOLA collateral5.52% · 30d 6.00% · $9.5M
Paired with CRVUSD
How to earn on CRVUSD
Single-asset options (lending, staking, savings vaults) pay interest without exposing you to another token; your CRVUSD balance grows and you can withdraw the same asset. Liquidity pairs earn trading fees plus rewards but hold CRVUSD together with a second asset, so the value moves with both prices (impermanent loss). The “Single” chip marks the first kind.
Each row links to the protocol’s own deposit page. Check the chain first: the same protocol can pay different rates on Ethereum, Base or Arbitrum, and moving funds costs a bridge fee (see bridges). Rates refresh hourly; the 30-day average shows whether today’s number is typical.