REUSD interest rates: staking, lending and yield farming
Every liquid DeFi pool that includes REUSD: 37 pools across 11 protocols and 3 chains. Live APY with base/reward split, 30-day average and risk flags. Updated 2 h ago
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | Chain | |
|---|---|---|---|---|---|---|---|
| REUSD Re | 6.64% base 6.64% | 6.48% | $254.9M | Stable Single Down | Ethereum | Deposit ↗ | |
| PT-REUSD-10DEC2026 Morpho Blue | 0.00% base 0.00% | 0.00% | $107.4M | LP IL | Ethereum | Deposit ↗ | |
| REUSD Fluid Lending | 0.00% base 0.00% | 0.00% | $28.4M | Stable Single | Ethereum | Deposit ↗ | |
| REUSD-USDT Fluid DEX | 1.59% base 1.59% | 1.30% | $25.0M | Stable LP Stable/Up | Ethereum | Deposit ↗ | |
| REUSD-SCRVUSD Curve DEX | 8.94% base 1.20% + reward 7.74% | 8.42% | $13.3M | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ | |
| REUSD Pendle V2 · For buying PT-reUSD-10DEC2026 | 10.95% base 10.95% | 10.94% | $12.5M | Stable Single Down | Ethereum | Deposit ↗ | |
| REUSD Pendle V2 · For LP | Maturity 10DEC2026 | 9.10% base 8.47% + reward 0.63% | 11.73% | $12.5M | Stable Single Down | Ethereum | Deposit ↗ | |
| REUSD Kamino Lend · reUSD Market | 0.00% base 0.00% | 0.00% | $12.1M | Stable Single | Solana | Deposit ↗ | |
| REUSD-SCRVUSD Convex Finance | 15.79% base 1.20% + reward 14.59% | 15.19% | $8.1M | — | Stable LP Reward-heavy Stable/Up | Ethereum | Deposit ↗ |
| PT-REUSD-10DEC2026 Morpho Blue | 0.00% base 0.00% | 0.00% | $7.9M | — | LP IL | Ethereum | Deposit ↗ |
| REUSD Morpho Blue | 0.00% base 0.00% | 0.00% | $6.6M | — | Stable Single | Ethereum | Deposit ↗ |
| REUSD-SCRVUSD Stake DAO Yield · Curve | 15.67% base 0.68% + reward 14.99% | 15.07% | $6.0M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-SDOLA Curve DEX | 10.02% base 1.92% + reward 8.10% | 9.77% | $4.9M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD Morpho Blue | 0.00% base 0.00% | 0.00% | $3.4M | — | Stable Single | Ethereum | Deposit ↗ |
| REUSD-SFRXUSD Curve DEX | 9.46% base 1.33% + reward 8.13% | 8.63% | $3.2M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-SDOLA Stake DAO Yield · Curve | 14.63% base 1.86% + reward 12.77% | 12.88% | $2.7M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-SUSDE Curve DEX | 5.74% base 5.74% | 6.67% | $2.3M | — | Stable LP Down | Ethereum | Deposit ↗ |
| YVCURVE-REUSD-SDOLA-F Inverse Finance FiRM · Fixed Borrow Rate | 0.00% | 0.00% | $2.1M | — | LP IL | Ethereum | Deposit ↗ |
| REUSD Fluid Lending | 0.00% base 0.00% | 0.00% | $2.1M | — | Stable Single | Ethereum | Deposit ↗ |
| REUSD-SFRXUSD Convex Finance | 17.44% base 1.33% + reward 16.11% | 15.23% | $1.9M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-FXUSD Curve DEX | 4.87% base 0.23% + reward 4.64% | 6.44% | $1.5M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-FXUSD Convex Finance | 7.10% base 0.23% + reward 6.87% | 6.87% | $1.5M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
| SUSG-REUSD Curve DEX | 22.34% base 9.44% + reward 12.90% | 24.73% | $1.1M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| SUSG-REUSD Stake DAO Yield · Curve | 25.19% base 9.33% + reward 15.86% | 27.39% | $1.0M | — | LP IL Reward-heavy Down | Ethereum | Deposit ↗ |
| REUSD-SFRXUSD Stake DAO Yield · Curve | 15.51% base 1.19% + reward 14.32% | 15.12% | $1.0M | — | Stable LP Reward-heavy Down | Ethereum | Deposit ↗ |
By protocol
- Rebest 6.48% · 1 pools · $254.9M
- Morpho Bluebest 0.00% · 4 pools · $125.3M
- Fluid Lendingbest 0.00% · 2 pools · $30.5M
- Curve DEXbest 22.34% · 6 pools · $26.3M
- Fluid DEXbest 1.30% · 1 pools · $25.0M
- Pendle V2best 10.94% · 2 pools · $24.9M
- Kamino Lendbest 0.00% · 1 pools · $12.1M
- Convex Financebest 15.23% · 3 pools · $11.4M
- Stake DAO Yieldbest 25.19% · 4 pools · $10.8M
- Inverse Finance FiRMbest 0.00% · 1 pools · $2.1M
Borrow REUSD 8 markets
| Market | Chain | Borrow APY | Supply APY | Supplied | Borrowed | LTV |
|---|---|---|---|---|---|---|
| PT-REUSD-10DEC2026Morpho Blue | Ethereum | 7.79% | 0.00% | $107.4M | $87.6M | 92% |
| REUSDFluid Lending | Ethereum | 5.85% | 0.00% | $28.4M | $23.3M | 87% |
| PT-REUSD-10DEC2026Morpho Blue | Ethereum | 9.99% | 0.00% | $7.9M | $6.8M | 92% |
| REUSDMorpho Blue | Ethereum | 6.18% | 0.00% | $6.6M | $5.8M | 92% |
| REUSDMorpho Blue | Ethereum | 6.86% | 0.00% | $3.4M | $3.0M | 92% |
Top single-asset REUSD pools by APY TVL ≥ $1M
- Pendle V2 Ethereum · For buying PT-reUSD-10DEC202610.95% · 30d 10.94% · $12.5M
- Pendle V2 Ethereum · For LP | Maturity 10DEC20269.10% · 30d 11.73% · $12.5M
- Re Ethereum6.64% · 30d 6.48% · $254.9M
- Fluid Lending Ethereum0.00% · 30d 0.00% · $28.4M
- Kamino Lend Solana · reUSD Market0.00% · 30d 0.00% · $12.1M
- Morpho Blue Ethereum0.00% · 30d 0.00% · $6.6M
- Morpho Blue Ethereum0.00% · 30d 0.00% · $3.4M
- Fluid Lending Ethereum0.00% · 30d 0.00% · $2.1M
Paired with REUSD
How to earn on REUSD
Single-asset options (lending, staking, savings vaults) pay interest without exposing you to another token; your REUSD balance grows and you can withdraw the same asset. Liquidity pairs earn trading fees plus rewards but hold REUSD together with a second asset, so the value moves with both prices (impermanent loss). The “Single” chip marks the first kind.
Each row links to the protocol’s own deposit page. Check the chain first: the same protocol can pay different rates on Ethereum, Base or Arbitrum, and moving funds costs a bridge fee (see bridges). Rates refresh hourly; the 30-day average shows whether today’s number is typical.