Borrow REUSD: cheapest DeFi loan rates
8 lending markets for REUSD with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
4.74%
Cheapest borrow APY on this page
8
Markets
$130.0M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| PTPT-REUSD-10DEC2026mints USDC | Morpho Blue | Ethereum | 7.79% | 0.00% | $107.4M | $87.6M | 92% | Borrow ↗ |
| REUSREUSDmints GHO | Fluid Lending | Ethereum | 5.85% | 0.00% | $28.4M | $23.3M | 87% | Borrow ↗ |
| PTPT-REUSD-10DEC2026mints USDT | Morpho Blue | Ethereum | 9.99% | 0.00% | $7.9M | $6.8M | 92% | Borrow ↗ |
| REUSREUSDmints USDC | Morpho Blue | Ethereum | 6.18% | 0.00% | $6.6M | $5.8M | 92% | Borrow ↗ |
| REUSREUSDmints USDT | Morpho Blue | Ethereum | 6.86% | 0.00% | $3.4M | $3.0M | 92% | Borrow ↗ |
| REUSREUSDmints USDT | Fluid Lending | Ethereum | 5.82% | 0.00% | $2.1M | $1.7M | 87% | Borrow ↗ |
| YVCUYVCURVE-REUSD-SDOLA-Fmints DOLA | Inverse Finance FiRM | Ethereum | 4.74% | 0.00% | $2.1M | $1.5M | 85% | Borrow ↗ |
| REUSREUSDmints USDC | Fluid Lending | Ethereum | 6.05% | 0.00% | $322K | $269K | 87% | Borrow ↗ |
Want to earn instead? See REUSD interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow REUSD?
On this page the lowest borrow APY for REUSD is 4.74% at Inverse Finance FiRM on Ethereum, with $2.1M supplied to the market.
Where can I lend REUSD instead?
Supply-side rates for the same markets are on the REUSD interest rates page, together with staking and liquidity pool yields.