Borrow Sky Savings USDS (SUSDS): cheapest DeFi loan rates
9 lending markets for SUSDS with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.
2.76%
Cheapest borrow APY on this page
9
Markets
$100.0M
Borrowed, this page
| Asset | Protocol | Chain | Borrow APY | Supply APY | Supplied | Borrowed ▾ | LTV | |
|---|---|---|---|---|---|---|---|---|
| SUSDSUSDSmints USDT | Morpho Blue | Ethereum | 2.81% | 0.00% | $63.5M | $58.0M | 97% | Borrow ↗ |
| PTPT-SUSDS-26NOV2026mints USDC | Morpho Blue | Ethereum | 4.67% | 0.00% | $17.6M | $14.6M | 92% | Borrow ↗ |
| SUSDSUSDSmints USDT | Morpho Blue | Ethereum | 2.99% | 0.00% | $13.5M | $12.2M | 97% | Borrow ↗ |
| PTPT-SUSDS-26NOV2026mints USDT | Morpho Blue | Ethereum | 5.76% | 0.00% | $8.3M | $7.2M | 92% | Borrow ↗ |
| DOLADOLA-SUSDSmints DOLA | Inverse Finance FiRM | Ethereum | 4.74% | 0.00% | $5.6M | $4.9M | 90% | Borrow ↗ |
| PTPT-SUSDS-26NOV2026mints USDS | Morpho Blue | Ethereum | 3.83% | 0.00% | $2.6M | $2.1M | 92% | Borrow ↗ |
| YVCUYVCURVE-DOLA-SUSDS-Fmints DOLA | Inverse Finance FiRM | Ethereum | 4.74% | 0.00% | $714K | $616K | 90% | Borrow ↗ |
| SUSDSUSDSmints USDT0 | Morpho Blue | Arbitrum | 4.56% | 0.00% | $182K | $151K | 95% | Borrow ↗ |
| SUSDSUSDSmints USDC | Morpho Blue | Arbitrum | 2.76% | 0.00% | $151K | $130K | 95% | Borrow ↗ |
Want to earn instead? See SUSDS interest rates for the supply side of these markets plus staking and liquidity pools.
Questions people ask
What is the cheapest rate to borrow SUSDS?
On this page the lowest borrow APY for SUSDS is 2.76% at Morpho Blue on Arbitrum, with $151K supplied to the market.
Where can I lend SUSDS instead?
Supply-side rates for the same markets are on the SUSDS interest rates page, together with staking and liquidity pool yields.