Optimism DeFi yields: best APY for lending, staking and LPs
31 liquid pools from 13 protocols on Optimism, sorted by liquidity. Live APY, base/reward split, 30-day average and risk flags.
14.80%
Best APY (liquid)
0.26%
Median APY
4.13%
Stablecoin median
$144.4M
Liquidity
13
Protocols
All pools
Stablecoins
Single asset
Best APY
Aave V3
BlackRock BUIDL
Exactly
Midas RWA
ZEROBASE CeDeFi
Velodrome V2
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | |
|---|---|---|---|---|---|---|
| BUIDL BlackRock BUIDL | 3.23% base 3.23% | 3.24% | $26.4M | Stable Single Stable/Up | Deposit ↗ | |
| WSTETH Aave V3 | <0.01% base <0.01% | <0.01% | $24.0M | Single Stable/Up | Deposit ↗ | |
| WBTC Aave V3 | 0.02% base 0.02% | 0.02% | $13.9M | Single Stable/Up | Deposit ↗ | |
| ETH Midas RWA · mRe7ETH | 1.30% base 1.30% | 1.94% | $11.7M | Single Stable/Up | Deposit ↗ | |
| USDT ZEROBASE CeDeFi | 5.30% base 3.30% + reward 2.00% | 5.30% | $8.1M | — | Stable Single Stable/Up | Deposit ↗ |
| WETH Aave V3 | 0.97% base 0.97% | 1.19% | $6.5M | — | Single Stable/Up | Deposit ↗ |
| USD₮0-USDT Velodrome V3 · CL1 - 0.01% | 0.71% + reward 0.71% | 0.24% | $5.3M | — | LP IL Reward-heavy Stable/Up | Deposit ↗ |
| SUSDS Sky Lending | 3.60% base 3.60% | 3.55% | $5.1M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC-SUSD Velodrome V2 · stable - 0.05% | 15.60% + reward 15.60% | 14.80% | $3.2M | — | Stable LP Reward-heavy Down | Deposit ↗ |
| ALETH-WETH Velodrome V2 · stable - 0.05% | 6.50% + reward 6.50% | 6.77% | $3.2M | — | LP Reward-heavy Down | Deposit ↗ |
| WSTETH Morpho Blue | 0.00% base 0.00% | 0.00% | $2.7M | — | Single | Deposit ↗ |
| RE7WETH Morpho Blue | 4.11% base 0.66% + reward 3.45% | 3.46% | $2.4M | — | Single Reward-heavy Stable/Up | Deposit ↗ |
| WBTC Compound V3 · USDC-pool | 0.00% | 0.00% | $2.3M | — | Single | Deposit ↗ |
| WETH Alchemix V3 · Mixed Yield Token (alETH vault) | 1.19% base 1.19% | 1.28% | $2.1M | — | Single Stable/Up | Deposit ↗ |
| WBTC Compound V3 · USDT-pool | 0.00% | 0.00% | $1.9M | — | Single | Deposit ↗ |
| USDC Aave V3 | 2.81% base 2.81% | 2.48% | $1.8M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2026-09-24 | 0.00% base 0.00% | 3.06% | $1.7M | — | Stable Single | Deposit ↗ |
| USDC Exactly · Fixed mat: 2026-11-19 | 4.19% base 4.19% | 4.20% | $1.6M | — | Stable Single Down | Deposit ↗ |
| USDC Exactly · Fixed mat: 2027-05-06 | 4.13% base 4.13% | 3.97% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2027-06-03 | 3.55% base 3.55% | 0.13% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Variable Rate | 0.96% base 0.96% | 0.92% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2026-12-17 | 4.33% base 4.33% | 4.32% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2027-03-11 | 4.27% base 4.27% | 4.23% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2026-10-22 | 3.92% base 3.92% | 3.95% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2027-02-11 | 4.33% base 4.33% | 4.29% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| USDC Exactly · Fixed mat: 2027-01-14 | 4.39% base 4.39% | 4.38% | $1.6M | — | Stable Single Down | Deposit ↗ |
| USDC Exactly · Fixed mat: 2027-04-08 | 4.19% base 4.19% | 4.11% | $1.6M | — | Stable Single Stable/Up | Deposit ↗ |
| WSTETH Compound V3 · USDT-pool | 0.00% | 0.00% | $1.6M | — | Single | Deposit ↗ |
| USDC-ALUSD Velodrome V2 · stable - 0.05% | 12.54% + reward 12.54% | 12.99% | $1.6M | — | Stable LP Reward-heavy Stable/Up | Deposit ↗ |
| WSTETH Vesper · Aggressive | 0.00% base 0.00% | 4.79% | $1.4M | — | Single | Deposit ↗ |
| SAMMV2-ALETH-WETH Yearn Finance | 6.18% base 6.18% | 6.46% | $1.1M | — | LP IL Stable/Up | Deposit ↗ |
Protocols on Optimism
- Aave V3best 2.48% · 4 pools · $46.1M
- BlackRock BUIDLbest 3.23% · 1 pools · $26.4M
- Exactlybest 4.38% · 11 pools · $18.1M
- Midas RWAbest 1.30% · 1 pools · $11.7M
- ZEROBASE CeDeFibest 5.30% · 1 pools · $8.1M
- Velodrome V2best 14.80% · 3 pools · $8.0M
- Compound V3best 0.00% · 3 pools · $5.8M
- Velodrome V3best 0.24% · 1 pools · $5.3M
- Sky Lendingbest 3.55% · 1 pools · $5.1M
- Morpho Bluebest 3.46% · 2 pools · $5.1M
- Alchemix V3best 1.19% · 1 pools · $2.1M
- Vesperbest 0.00% · 1 pools · $1.4M
- Yearn Financebest 6.18% · 1 pools · $1.1M
Earning on Optimism
Rates on a chain reflect its own supply and demand: lending markets pay more where traders borrow more, and liquidity pools pay more where volume is high relative to liquidity. Stablecoin pools on Optimism currently pay a median of 4.13% (single asset, $1M+ TVL). To bring funds here, use the canonical bridge or an aggregator from the bridge list, and keep a little native token for gas.
Questions people ask
What is the best yield on Optimism right now?
The top APY among Optimism pools with at least $1M of liquidity is 14.80%. Median across liquid pools: 0.26%. Stablecoin pools on Optimism pay up to 14.80% (median single-asset 4.13%).
Which protocols have the most liquidity on Optimism?
Aave V3 ($46.1M), BlackRock BUIDL ($26.4M), Exactly ($18.1M), Midas RWA ($11.7M), ZEROBASE CeDeFi ($8.1M), Velodrome V2 ($8.0M).
How do I move funds to Optimism?
Use the chain’s canonical bridge or a bridge aggregator; our bridge list shows which ones support Optimism. Keep some native gas token for transactions.