Best stablecoin yields on Ethereum
USDC, USDT, DAI, USDS, USDe and other dollar-pegged coins: every liquid pool with live APY, the base/reward split and a 30-day average. Sorted by liquidity so the biggest, most reliable markets come first.
| Pool | APY | 30d avg | TVL ▾ | 30d | Risk | |
|---|---|---|---|---|---|---|
| SUSDS Sky Lending | 3.60% base 3.60% | 3.55% | $4.62B | Stable Single Stable/Up | Deposit ↗ | |
| USDC Maple · Syrup USDC | 4.97% base 4.97% | 4.93% | $2.62B | Stable Single Down | Deposit ↗ | |
| SUSDE Ethena USDe · 7 days unstaking | 5.02% base 5.02% | 4.61% | $1.31B | Stable Single Stable/Up | Deposit ↗ | |
| USDY Ondo Yield Assets · US Dollar Yield | 3.58% base 3.58% | 3.56% | $1.20B | Stable Single Down | Deposit ↗ | |
| USDT Maple · Syrup USDT | 4.62% base 4.62% | 4.54% | $859.3M | Stable Single Down | Deposit ↗ | |
| USDS Centrifuge Protocol · Janus Henderson Treasury Fund | 2.37% base 2.37% | 3.37% | $674.8M | Stable Single Stable/Up | Deposit ↗ | |
| BUIDL BlackRock BUIDL · Institutional | 3.57% base 3.57% | 3.59% | $599.4M | Stable Single Down | Deposit ↗ | |
| USDS SparkLend · SPK Farming Pool | 3.62% + reward 3.62% | 3.79% | $577.4M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| USDE Aave V3 | 4.75% base 0.66% + reward 4.09% | 3.28% | $577.3M | Stable Single Reward-heavy Down | Deposit ↗ | |
| USTB Invesco USTB | 3.78% base 3.78% | 3.49% | $520.9M | Stable Single Stable/Up | Deposit ↗ | |
| BUSD0 Usual USD0 | 3.78% + reward 3.78% | 3.39% | $507.5M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| SENPYUSDMAIN Morpho Blue | 5.27% base 2.31% + reward 2.96% | 5.75% | $411.9M | — | Stable Single Reward-heavy Down | Deposit ↗ |
| USAT Centrifuge Protocol · Janus Henderson AAA CLO Fund | 4.85% base 4.85% | 4.95% | $403.8M | Stable Single Down | Deposit ↗ | |
| SENRLUSDV2 Morpho Blue | 5.71% base 2.43% + reward 3.28% | 6.25% | $394.9M | — | Stable Single Reward-heavy Down | Deposit ↗ |
| USDT Spark Savings | 3.50% base 3.50% | 3.23% | $391.9M | Stable Single Stable/Up | Deposit ↗ | |
| USDT Aave V3 | 3.23% base 3.23% | 3.37% | $391.0M | Stable Single Down | Deposit ↗ | |
| USDS SparkLend | 2.32% base 2.32% | 2.17% | $390.7M | Stable Single Stable/Up | Deposit ↗ | |
| USDG Maple · syrupUSDG | 5.08% base 5.08% | 4.99% | $365.5M | Stable Single Down | Deposit ↗ | |
| USDC Spark Savings | 3.60% base 3.60% | 3.55% | $316.6M | Stable Single Stable/Up | Deposit ↗ | |
| REUSD Re | 6.64% base 6.64% | 6.48% | $254.9M | Stable Single Down | Deposit ↗ | |
| SUSDE Aave V3 | 0.00% base 0.00% | 1.31% | $213.5M | Stable Single | Deposit ↗ | |
| BUIDL BlackRock BUIDL | 3.23% base 3.23% | 3.24% | $212.1M | Stable Single Stable/Up | Deposit ↗ | |
| SDAI Sky Lending | 1.25% base 1.25% | 1.25% | $202.6M | Stable Single Stable/Up | Deposit ↗ | |
| STUSDS Sky Lending · Expert Mode | 5.11% base 5.11% | 5.46% | $196.3M | Stable Single Stable/Up | Deposit ↗ | |
| USDC Aave V3 | 3.56% base 3.56% | 3.89% | $191.3M | Stable Single Down | Deposit ↗ | |
| SENPYUSDPRIMEV2 Morpho Blue | 5.97% base 3.43% + reward 2.54% | 6.15% | $190.5M | — | Stable Single Down | Deposit ↗ |
| APXUSD Apyx Protocol · apyUSD vault | 12.42% base 12.42% | 12.41% | $173.3M | Stable Single Stable/Up | Deposit ↗ | |
| SGHO Aave V3 | 4.50% base 4.50% | 4.36% | $172.4M | Stable Single Stable/Up | Deposit ↗ | |
| USDS Sky Lending · GROVE Farming Pool | 5.69% + reward 5.69% | 5.67% | $168.3M | Stable Single Reward-heavy Stable/Up | Deposit ↗ | |
| DAI-USDC-USDT Curve DEX | 0.00% base 0.00% | 0.00% | $160.4M | Stable LP Stable/Up | Deposit ↗ | |
| USDC Fluid Lending | 4.64% base 4.64% | 4.80% | $155.1M | Stable Single Stable/Up | Deposit ↗ | |
| USDC Pareto Credit · FalconX | 7.82% base 7.82% | 7.92% | $148.8M | Stable Single Stable/Up | Deposit ↗ | |
| STEAKEURCV Morpho Blue | 3.00% base 3.00% | 3.00% | $142.1M | — | Stable Single Stable/Up | Deposit ↗ |
| PYUSD SparkLend | 0.86% base 0.86% | 0.49% | $133.6M | Stable Single Stable/Up | Deposit ↗ | |
| USDT Fluid Lending | 4.32% base 4.32% | 4.84% | $131.2M | Stable Single Stable/Up | Deposit ↗ | |
| SYRUPUSDT Aave V3 | 0.00% base 0.00% | 0.00% | $114.0M | Stable Single | Deposit ↗ | |
| SUSDE Morpho Blue | 0.00% base 0.00% | 0.00% | $106.8M | Stable Single | Deposit ↗ | |
| STEAKUSDC Morpho Blue | 4.29% base 4.29% | 4.21% | $104.5M | Stable Single Down | Deposit ↗ | |
| PYUSD-USDS Uniswap V4 · 0.00% | 0.13% base 0.13% | 0.09% | $100.1M | Stable LP Down | Deposit ↗ | |
| DAI SparkLend | 2.46% base 2.46% | 2.30% | $100.0M | Stable Single Stable/Up | Deposit ↗ | |
| USD1 Dolomite | 8.53% base 2.23% + reward 6.30% | 8.56% | $97.8M | Stable Single Reward-heavy Down | Deposit ↗ | |
| GTUSDCP Morpho Blue | 4.30% base 4.30% | 4.21% | $89.6M | Stable Single Down | Deposit ↗ | |
| STEAKUSDT Morpho Blue | 2.89% base 2.89% | 2.92% | $87.6M | — | Stable Single Stable/Up | Deposit ↗ |
| FXUSDSTABILITYPOOLV2.0 fx Protocol | 10.98% | 7.66% | $82.6M | — | Stable Single Down | Deposit ↗ |
| STCUSD cap | 5.18% | 5.70% | $80.5M | Stable Single Down | Deposit ↗ | |
| USCC Bitwise USCC | 7.34% base 7.34% | 5.81% | $79.6M | Stable Single Down | Deposit ↗ | |
| MSUSD Mainstreet | 6.59% base 6.59% | 6.59% | $75.2M | Stable Single Stable/Up | Deposit ↗ | |
| USDC Sentora Curator · Sentora USD | 6.63% base 6.63% | 6.59% | $75.1M | Stable Single Down | Deposit ↗ | |
| WSRUSD Reservoir Protocol | 6.00% | 5.25% | $72.8M | Stable Single Down | Deposit ↗ | |
| USDC Midas RWA · mTBILL | 3.96% base 3.96% | 3.33% | $72.6M | Stable Single Stable/Up | Deposit ↗ |
By stablecoin
- USDC USD Coinbest 31.93% · 127 pools · $4.85B
- SUSDS Sky Savings USDSbest 5.09% · 12 pools · $4.73B
- USDT Tetherbest 9.00% · 44 pools · $2.34B
- USDS Sky USDSbest 5.67% · 11 pools · $1.96B
- SUSDE Ethena Staked USDebest 6.93% · 19 pools · $1.85B
- USDY Ondo US Dollar Yieldbest 3.56% · 1 pools · $1.20B
- BUIDL BlackRock BUIDLbest 3.57% · 2 pools · $811.5M
- USDE Ethena USDebest 5.02% · 9 pools · $654.8M
- USTBbest 3.49% · 2 pools · $559.0M
- BUSD0best 3.39% · 2 pools · $509.3M
- USDG Global Dollarbest 6.18% · 8 pools · $418.8M
- USATbest 4.85% · 2 pools · $413.8M
- SENPYUSDMAINbest 5.27% · 1 pools · $411.9M
- SENRLUSDV2best 5.71% · 1 pools · $394.9M
- REUSDbest 15.23% · 19 pools · $391.5M
- DAI Daibest 5.41% · 8 pools · $290.4M
- PYUSD PayPal USDbest 8.58% · 6 pools · $281.0M
- CRVUSD Curve USDbest 18.21% · 43 pools · $269.7M
- STUSDSbest 5.11% · 5 pools · $217.0M
- SDAI Savings Daibest 3.63% · 2 pools · $206.3M
Where stablecoin yield comes from
Three sources. Lending markets (Aave, Morpho, Spark, Compound) pay you the interest that borrowers pay, minus a protocol fee; rates rise when leverage demand rises. Savings tokens (sUSDS, sUSDe, USDY, BUIDL) pass through treasury-bill income or funding-rate income. Liquidity pools (Curve, Uniswap) pay trading fees, sometimes topped up with reward tokens. The base/reward split under each APY tells you which part is durable.
Compare the base rate with the median above: a stablecoin pool paying three times the median is either tiny, new, or paying in a token you may not want. Custodial alternatives are on the CeFi rates page.