DeFiEarns

DeFi borrow rates: the cheapest crypto loans

975 lending markets with live borrow APY, the matching supply APY, market size and loan-to-value. Sorted by total borrowed so deep, well-tested markets come first.

<0.01%
Cheapest borrow APY on this page
975
Markets
$350K
Borrowed, this page
WETHUSDCUSDTCBBTCUSDT0USDEUSDSWSTETHUZRDAIWBTCKBTCSOLGHOETHJLP
Reset
AssetProtocolChain Borrow APY Supply APY Supplied Borrowed ▾ LTV
ADAADA Venus Core Pool BNB Chain 2.33% 0.04% $951K $20K Borrow ↗
USDMUSDM Aave V3 Celo 0.17% <0.01% $504K $19K Borrow ↗
WFRAWFRAXmints FRXUSD Fraxlend Fraxtal 0.81% 0.00% $108K $18K 75% Borrow ↗
VELOVELO Moonwell Lending Optimism 2.45% <0.01% $434K $18K 62% Borrow ↗
LBTCLBTC Moonwell Lending Base 0.03% <0.01% $3.3M $17K 80% Borrow ↗
USDCUSDC Aave V3 Celo 0.65% 0.08% $114K $17K 75% Borrow ↗
WETHWETH Aave V3 Mantle 0.02% <0.01% $2.4M $16K Borrow ↗
USDCUSDC HypurrFi Pooled Hyperliquid 0.71% 0.08% $112K $16K 65% Borrow ↗
USDCUSDC Silo V2 Sonic 0.86% 0.00% $185K $15K 75% Borrow ↗
AAVEAAVE Venus Core Pool BNB Chain 0.47% <0.01% $610K $14K Borrow ↗
SILVSILVER Folks Finance Lending Algorand 1.92% 0.03% $719K $13K 60% Borrow ↗
AEROAERO Euler V2 Base 1.21% 0.08% $174K $13K Borrow ↗
USDTUSDT-STORM EVAA Protocol TON 0.36% <0.01% $577K $11K 69% Borrow ↗
FLREFLRETH Kinetic Flare 2.07% <0.01% $2.3M $11K 63% Borrow ↗
WEETWEETH Euler V2 Unichain 0.03% <0.01% $831K $11K Borrow ↗
XLMXLM Blend Pools V2 Stellar 0.16% 0.01% $132K $10K 75% Borrow ↗
STCCSTCC Save Solana 0.30% 0.00% $5.0M $10K 35% Borrow ↗
NVDANVDAX Kamino Lend Solana 4.87% 0.02% $2.4M $9K 55% Borrow ↗
BTC.BTC.B Folks Finance xChain Avalanche 0.35% 0.02% $121K $9K 73% Borrow ↗
WSTEWSTETH Folks Finance xChain Polygon 0.06% <0.01% $769K $8K 75% Borrow ↗
WZKCWZKCRO Amply Finance Cronos Zkevm 0.25% <0.01% $177K $8K 75% Borrow ↗
SAVBSAVBTC Silo V2 Avalanche 0.50% 0.00% $1.7M $7K 87% Borrow ↗
WBTCWBTC Dolomite Berachain 0.05% <0.01% $627K $7K 80% Borrow ↗
WSTEWSTETH Moonwell Lending Optimism 0.23% <0.01% $173K $6K 81% Borrow ↗
UBTCUBTC Takara Lend Sei <0.01% 0.00% $17.6M $6K 50% Borrow ↗
SBETSBETH Scallop Lend Sui 5.20% 0.04% $542K $6K 75% Borrow ↗
TSTOTSTON EVAA Protocol TON 3.21% 0.00% $6.4M $5K 66% Borrow ↗
APTAPT Aave V3 Aptos 0.23% <0.01% $265K $4K 58% Borrow ↗
WETHWETH Exactly Optimism 1.97% 0.73% $680K $4K Borrow ↗
SOLVSOLVBTC Folks Finance xChain Avalanche 0.05% 0.00% $1.1M $4K 73% Borrow ↗
PTPT-KHYPE-24SEP2026mints WHYPE Morpho Blue Hyperliquid 2.18% 0.00% $510K $3K 86% Borrow ↗
KHYPKHYPE Euler V2 Hyperliquid <0.01% 0.00% $618K $2K Borrow ↗
SPSESPSEI Takara Lend Sei 2.02% 0.61% $2.9M $2K 50% Borrow ↗
WBETWBETHmints LISUSD Lista CDP BNB Chain 4.53% 0.00% $767K $1K 80% Borrow ↗
TSLATSLAX Kamino Lend Solana 4.86% <0.01% $2.7M $1K 55% Borrow ↗
TETHTETH Euler V2 Arbitrum 0.01% <0.01% $233K $1K Borrow ↗
VVVVVV Moonwell Lending Base 0.01% 0.00% $1.3M $1K 50% Borrow ↗
WEETWEETH Dolomite Arbitrum 0.17% <0.01% $128K $1K 83% Borrow ↗
XEGLXEGLD XOXNO Lending Elrond 1.05% <0.01% $608K $1K 70% Borrow ↗
USDTUSDT Euler V2 BNB Chain 0.02% <0.01% $286K $938 Borrow ↗
WBTCWBTC Exactly Optimism 1.00% 0.26% $168K $675 Borrow ↗
SUSDSUSDXmints LISUSD Lista CDP BNB Chain 7.00% 0.00% $5.0M $652 83% Borrow ↗
TWTTWT Venus Core Pool BNB Chain 2.03% <0.01% $646K $569 Borrow ↗
UBTCUBTC Euler V2 Hyperliquid 0.01% 0.00% $183K $535 Borrow ↗
WEETWEETH Moonwell Lending Base 0.05% <0.01% $153K $494 78% Borrow ↗
CBBTCBBTC Extra Finance Xlend Base <0.01% 0.00% $573K $408 75% Borrow ↗
WBTCWBTC Kamino Lend Solana 0.02% 0.00% $758K $384 82% Borrow ↗
WEETWEETH Euler V2 Base 0.02% 0.00% $301K $294 Borrow ↗
LBTCLBTC Euler V2 Base 0.02% 0.00% $105K $218 Borrow ↗
CBETCBETH Euler V2 Base 0.01% 0.00% $137K $146 Borrow ↗